23 Apr 2022
Pleasants Landing Marina
Bumpass, VA, United States
Distances shown in ft/mi » change to m/km
850 yd
12.2 mi (with 259 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Marjorie AUER | 1958 | F | 00:15:35 (1.) +00:00:00 (+0,0%) | 00:03:27 (1.) +00:00:00 (+0,0%) | 00:39:29 (2.) +00:01:08 (+3,0%) | 00:58:31 +00:00:00 (+0,0%) | 120 | |||||
Swim 00:15:35 (1.) +00:00:00 (+0,0%) Bike 00:39:29 (2.) +00:01:08 (+3,0%) | ||||||||||||||
2 | ![]() | Leslie DEGRANDE | 1980 | F | 00:16:58 (3.) +00:01:23 (+8,9%) | 00:04:16 (2.) +00:00:49 (+23,7%) | 00:38:21 (1.) +00:00:00 (+0,0%) | 00:59:34 +00:01:03 (+1,8%) | 107 | |||||
Swim 00:16:58 (3.) +00:01:23 (+8,9%) Bike 00:38:21 (1.) +00:00:00 (+0,0%) | ||||||||||||||
3 | ![]() | Jenny CAMPBELL | 1985 | F | 00:15:43 (2.) +00:00:08 (+0,9%) | 00:07:07 (4.) +00:03:40 (+106,3%) | 00:46:55 (4.) +00:08:34 (+22,3%) | 01:09:44 +00:11:13 (+19,2%) | 87 | |||||
Swim 00:15:43 (2.) +00:00:08 (+0,9%) Bike 00:46:55 (4.) +00:08:34 (+22,3%) | ||||||||||||||
4 | ![]() | Chris FARMER | 1973 | M | 00:29:29 (5.) +00:13:54 (+89,2%) | 00:07:11 (5.) +00:03:44 (+108,2%) | 00:43:15 (3.) +00:04:54 (+12,8%) | 01:19:54 +00:21:23 (+36,5%) | 72 | |||||
Swim 00:29:29 (5.) +00:13:54 (+89,2%) Bike 00:43:15 (3.) +00:04:54 (+12,8%) | ||||||||||||||
5 | ![]() | Cristina ATENCIO | 1985 | F | 00:25:41 (4.) +00:10:06 (+64,8%) | 00:06:24 (3.) +00:02:57 (+85,5%) | 00:55:17 (5.) +00:16:56 (+44,2%) | 01:27:21 +00:28:50 (+49,3%) | 60 | |||||
Swim 00:25:41 (4.) +00:10:06 (+64,8%) Bike 00:55:17 (5.) +00:16:56 (+44,2%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Chris FARMER | 1973 | M | 00:29:29 (1.) +00:00:00 (+0,0%) | 00:07:11 (1.) +00:00:00 (+0,0%) | 00:43:15 (1.) +00:00:00 (+0,0%) | 01:19:54 +00:00:00 (+0,0%) | 72 | |||||
Swim 00:29:29 (1.) +00:00:00 (+0,0%) Bike 00:43:15 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Marjorie AUER | 1958 | F | 00:15:35 (1.) +00:00:00 (+0,0%) | 00:03:27 (1.) +00:00:00 (+0,0%) | 00:39:29 (2.) +00:01:08 (+3,0%) | 00:58:31 +00:00:00 (+0,0%) | 120 | |||||
Swim 00:15:35 (1.) +00:00:00 (+0,0%) Bike 00:39:29 (2.) +00:01:08 (+3,0%) | ||||||||||||||
2 | ![]() | Leslie DEGRANDE | 1980 | F | 00:16:58 (3.) +00:01:23 (+8,9%) | 00:04:16 (2.) +00:00:49 (+23,7%) | 00:38:21 (1.) +00:00:00 (+0,0%) | 00:59:34 +00:01:03 (+1,8%) | 107 | |||||
Swim 00:16:58 (3.) +00:01:23 (+8,9%) Bike 00:38:21 (1.) +00:00:00 (+0,0%) | ||||||||||||||
3 | ![]() | Jenny CAMPBELL | 1985 | F | 00:15:43 (2.) +00:00:08 (+0,9%) | 00:07:07 (4.) +00:03:40 (+106,3%) | 00:46:55 (3.) +00:08:34 (+22,3%) | 01:09:44 +00:11:13 (+19,2%) | 87 | |||||
Swim 00:15:43 (2.) +00:00:08 (+0,9%) Bike 00:46:55 (3.) +00:08:34 (+22,3%) | ||||||||||||||
4 | ![]() | Cristina ATENCIO | 1985 | F | 00:25:41 (4.) +00:10:06 (+64,8%) | 00:06:24 (3.) +00:02:57 (+85,5%) | 00:55:17 (4.) +00:16:56 (+44,2%) | 01:27:21 +00:28:50 (+49,3%) | 60 | |||||
Swim 00:25:41 (4.) +00:10:06 (+64,8%) Bike 00:55:17 (4.) +00:16:56 (+44,2%) |