22 Jun 2025
Welland International Flatwater Centre
Welland, Ontario, Canada
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 171 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Dale HENDERSON | M | M40-79 | 00:19:12 (2.) +00:00:50 (+4,5%) | 00:01:44 (2.) +00:00:02 (+2,0%) | 00:42:42 (1.) +00:00:00 (+0,0%) | 01:03:38 +00:00:00 (+0,0%) | 100 | |||||
Swim 00:19:12 (2.) +00:00:50 (+4,5%) Bike 00:42:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Kelly BORGERS | F | F40-79 | 00:19:48 (3.) +00:01:26 (+7,8%) | 00:01:42 (1.) +00:00:00 (+0,0%) | 00:44:21 (2.) +00:01:39 (+3,9%) | 01:05:51 +00:02:13 (+3,5%) | 88 | |||||
Swim 00:19:48 (3.) +00:01:26 (+7,8%) Bike 00:44:21 (2.) +00:01:39 (+3,9%) | ||||||||||||||
3 | ![]() | Ingmar BORGERS | M | M40-79 | 00:18:22 (1.) +00:00:00 (+0,0%) | 00:02:53 (4.) +00:01:11 (+69,6%) | 00:45:28 (3.) +00:02:46 (+6,5%) | 01:06:43 +00:03:05 (+4,8%) | 79 | |||||
Swim 00:18:22 (1.) +00:00:00 (+0,0%) Bike 00:45:28 (3.) +00:02:46 (+6,5%) | ||||||||||||||
4 | ![]() | Mauricio ROJAS | M | M40-79 | 00:20:20 (4.) +00:01:58 (+10,7%) | 00:02:22 (3.) +00:00:40 (+39,2%) | 00:48:57 (4.) +00:06:15 (+14,6%) | 01:11:39 +00:08:01 (+12,6%) | 70 | |||||
Swim 00:20:20 (4.) +00:01:58 (+10,7%) Bike 00:48:57 (4.) +00:06:15 (+14,6%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Dale HENDERSON | M | M40-79 | 00:19:12 (2.) +00:00:50 (+4,5%) | 00:01:44 (1.) +00:00:00 (+0,0%) | 00:42:42 (1.) +00:00:00 (+0,0%) | 01:03:38 +00:00:00 (+0,0%) | 100 | |||||
Swim 00:19:12 (2.) +00:00:50 (+4,5%) Bike 00:42:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Ingmar BORGERS | M | M40-79 | 00:18:22 (1.) +00:00:00 (+0,0%) | 00:02:53 (3.) +00:01:09 (+66,3%) | 00:45:28 (2.) +00:02:46 (+6,5%) | 01:06:43 +00:03:05 (+4,8%) | 79 | |||||
Swim 00:18:22 (1.) +00:00:00 (+0,0%) Bike 00:45:28 (2.) +00:02:46 (+6,5%) | ||||||||||||||
3 | ![]() | Mauricio ROJAS | M | M40-79 | 00:20:20 (3.) +00:01:58 (+10,7%) | 00:02:22 (2.) +00:00:38 (+36,5%) | 00:48:57 (3.) +00:06:15 (+14,6%) | 01:11:39 +00:08:01 (+12,6%) | 70 | |||||
Swim 00:20:20 (3.) +00:01:58 (+10,7%) Bike 00:48:57 (3.) +00:06:15 (+14,6%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Kelly BORGERS | F | F40-79 | 00:19:48 (1.) +00:00:00 (+0,0%) | 00:01:42 (1.) +00:00:00 (+0,0%) | 00:44:21 (1.) +00:00:00 (+0,0%) | 01:05:51 +00:00:00 (+0,0%) | 88 | |||||
Swim 00:19:48 (1.) +00:00:00 (+0,0%) Bike 00:44:21 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Kelly BORGERS | F | F40-79 | 00:19:48 (1.) +00:00:00 (+0,0%) | 00:01:42 (1.) +00:00:00 (+0,0%) | 00:44:21 (1.) +00:00:00 (+0,0%) | 01:05:51 +00:00:00 (+0,0%) | 88 | |||||
Swim 00:19:48 (1.) +00:00:00 (+0,0%) Bike 00:44:21 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Dale HENDERSON | M | M40-79 | 00:19:12 (2.) +00:00:50 (+4,5%) | 00:01:44 (1.) +00:00:00 (+0,0%) | 00:42:42 (1.) +00:00:00 (+0,0%) | 01:03:38 +00:00:00 (+0,0%) | 100 | |||||
Swim 00:19:12 (2.) +00:00:50 (+4,5%) Bike 00:42:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Ingmar BORGERS | M | M40-79 | 00:18:22 (1.) +00:00:00 (+0,0%) | 00:02:53 (3.) +00:01:09 (+66,3%) | 00:45:28 (2.) +00:02:46 (+6,5%) | 01:06:43 +00:03:05 (+4,8%) | 79 | |||||
Swim 00:18:22 (1.) +00:00:00 (+0,0%) Bike 00:45:28 (2.) +00:02:46 (+6,5%) | ||||||||||||||
3 | ![]() | Mauricio ROJAS | M | M40-79 | 00:20:20 (3.) +00:01:58 (+10,7%) | 00:02:22 (2.) +00:00:38 (+36,5%) | 00:48:57 (3.) +00:06:15 (+14,6%) | 01:11:39 +00:08:01 (+12,6%) | 70 | |||||
Swim 00:20:20 (3.) +00:01:58 (+10,7%) Bike 00:48:57 (3.) +00:06:15 (+14,6%) |
This review was submitted for Rose City Triathlon 2025 - Sprint Swim Bike
Year of participation: 2025 I participated in Aquabike