02 Apr 2023
Penrith Lakes
Penrith City, New South Wales, Australia
Distances shown in ft/mi » change to m/km
1100 yd
37.3 mi (with 587 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Glenn NORRIS | M | M 40-44 | 00:16:31 (1.) +00:00:00 (+0,0%) | 00:01:30 (1.) +00:00:00 (+0,0%) | 01:38:56 (2.) +00:02:54 (+3,0%) | 01:56:57 +00:00:00 (+0,0%) | 150 | |||||
Swim 00:16:31 (1.) +00:00:00 (+0,0%) Bike 01:38:56 (2.) +00:02:54 (+3,0%) | ||||||||||||||
2 | ![]() | Jamie MCHUGH | M | M 50-54 | 00:18:35 (2.) +00:02:04 (+12,5%) | 00:02:22 (2.) +00:00:52 (+57,8%) | 01:36:02 (1.) +00:00:00 (+0,0%) | 01:57:01 +00:00:04 (+0,1%) | 135 | |||||
Swim 00:18:35 (2.) +00:02:04 (+12,5%) Bike 01:36:02 (1.) +00:00:00 (+0,0%) | ||||||||||||||
3 | ![]() | Sandra SCOTT | F | F 60-64 | 00:20:10 (3.) +00:03:39 (+22,1%) | 00:03:16 (3.) +00:01:46 (+117,8%) | 01:57:45 (3.) +00:21:43 (+22,6%) | 02:21:12 +00:24:15 (+20,7%) | 108 | |||||
Swim 00:20:10 (3.) +00:03:39 (+22,1%) Bike 01:57:45 (3.) +00:21:43 (+22,6%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Glenn NORRIS | M | M 40-44 | 00:16:31 (1.) +00:00:00 (+0,0%) | 00:01:30 (1.) +00:00:00 (+0,0%) | 01:38:56 (2.) +00:02:54 (+3,0%) | 01:56:57 +00:00:00 (+0,0%) | 150 | |||||
Swim 00:16:31 (1.) +00:00:00 (+0,0%) Bike 01:38:56 (2.) +00:02:54 (+3,0%) | ||||||||||||||
2 | ![]() | Jamie MCHUGH | M | M 50-54 | 00:18:35 (2.) +00:02:04 (+12,5%) | 00:02:22 (2.) +00:00:52 (+57,8%) | 01:36:02 (1.) +00:00:00 (+0,0%) | 01:57:01 +00:00:04 (+0,1%) | 135 | |||||
Swim 00:18:35 (2.) +00:02:04 (+12,5%) Bike 01:36:02 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sandra SCOTT | F | F 60-64 | 00:20:10 (1.) +00:00:00 (+0,0%) | 00:03:16 (1.) +00:00:00 (+0,0%) | 01:57:45 (1.) +00:00:00 (+0,0%) | 02:21:12 +00:00:00 (+0,0%) | 108 | |||||
Swim 00:20:10 (1.) +00:00:00 (+0,0%) Bike 01:57:45 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sandra SCOTT | F | F 60-64 | 00:20:10 (1.) +00:00:00 (+0,0%) | 00:03:16 (1.) +00:00:00 (+0,0%) | 01:57:45 (1.) +00:00:00 (+0,0%) | 02:21:12 +00:00:00 (+0,0%) | 108 | |||||
Swim 00:20:10 (1.) +00:00:00 (+0,0%) Bike 01:57:45 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Glenn NORRIS | M | M 40-44 | 00:16:31 (1.) +00:00:00 (+0,0%) | 00:01:30 (1.) +00:00:00 (+0,0%) | 01:38:56 (1.) +00:00:00 (+0,0%) | 01:56:57 +00:00:00 (+0,0%) | 150 | |||||
Swim 00:16:31 (1.) +00:00:00 (+0,0%) Bike 01:38:56 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jamie MCHUGH | M | M 50-54 | 00:18:35 (1.) +00:00:00 (+0,0%) | 00:02:22 (1.) +00:00:00 (+0,0%) | 01:36:02 (1.) +00:00:00 (+0,0%) | 01:57:01 +00:00:00 (+0,0%) | 135 | |||||
Swim 00:18:35 (1.) +00:00:00 (+0,0%) Bike 01:36:02 (1.) +00:00:00 (+0,0%) |