10 Jan 2026
Sydney International Regatta Centre
Penrith, New South Wales, Austria
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 69 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Luke KOHLER Male 35-39 | 1986 | 00:13:36 (1.) +00:00:00 (+0,0%) | 00:00:35 (1.) +00:00:00 (+0,0%) | 00:29:45 (1.) +00:00:00 (+0,0%) | 00:43:56 +00:00:00 (+0,0%) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:13:36 (1.) +00:00:00 (+0,0%) Bike 00:29:45 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Andrew KENNEDY Male 45-49 | 1978 | 0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Luke KOHLER Male 35-39 | 1986 | 00:13:36 (1.) +00:00:00 (+0,0%) | 00:00:35 (1.) +00:00:00 (+0,0%) | 00:29:45 (1.) +00:00:00 (+0,0%) | 00:43:56 +00:00:00 (+0,0%) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:13:36 (1.) +00:00:00 (+0,0%) Bike 00:29:45 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Andrew KENNEDY Male 45-49 | 1978 | 0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Luke KOHLER Male 35-39 | 1986 | 00:13:36 (1.) +00:00:00 (+0,0%) | 00:00:35 (1.) +00:00:00 (+0,0%) | 00:29:45 (1.) +00:00:00 (+0,0%) | 00:43:56 +00:00:00 (+0,0%) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:13:36 (1.) +00:00:00 (+0,0%) Bike 00:29:45 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Andrew KENNEDY Male 45-49 | 1978 | 0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

