07 Jun 2025
Community Park Pool
Princeton, NJ, United States
Distances shown in ft/mi » change to m/km
350 yd
4.8 mi (with 66 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Callie BROWN | 1993 | F | 00:05:14 (3.) +00:00:26 (+9,0%) | 00:01:22 (1.) +00:00:00 (+0,0%) | 00:17:14 (1.) +00:00:00 (+0,0%) | 00:23:49 +00:00:00 (+0,0%) | 80 | |||||
Swim 00:05:14 (3.) +00:00:26 (+9,0%) Bike 00:17:14 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Timothy OCONNOR | 1967 | M | 00:05:09 (2.) +00:00:21 (+7,3%) | 00:01:29 (4.) +00:00:07 (+8,5%) | 00:19:10 (3.) +00:01:56 (+11,2%) | 00:25:48 +00:01:59 (+8,3%) | 69 | |||||
Swim 00:05:09 (2.) +00:00:21 (+7,3%) Bike 00:19:10 (3.) +00:01:56 (+11,2%) | ||||||||||||||
3 | ![]() | Vivaan DATTANI | 2011 | M | 00:04:48 (1.) +00:00:00 (+0,0%) | 00:01:28 (3.) +00:00:06 (+7,3%) | 00:20:50 (5.) +00:03:36 (+20,9%) | 00:27:05 +00:03:16 (+13,7%) | 60 | |||||
Swim 00:04:48 (1.) +00:00:00 (+0,0%) Bike 00:20:50 (5.) +00:03:36 (+20,9%) | ||||||||||||||
4 | ![]() | Patricia THOMPSON | 1965 | F | 00:08:12 (5.) +00:03:24 (+70,8%) | 00:01:23 (2.) +00:00:01 (+1,2%) | 00:17:51 (2.) +00:00:37 (+3,6%) | 00:27:26 +00:03:37 (+15,2%) | 56 | |||||
Swim 00:08:12 (5.) +00:03:24 (+70,8%) Bike 00:17:51 (2.) +00:00:37 (+3,6%) | ||||||||||||||
5 | ![]() | Mihir KSHIRSAGAR | 1977 | M | 00:06:58 (4.) +00:02:10 (+45,1%) | 00:02:17 (5.) +00:00:55 (+67,1%) | 00:21:08 (6.) +00:03:54 (+22,6%) | 00:30:23 +00:06:34 (+27,6%) | 48 | |||||
Swim 00:06:58 (4.) +00:02:10 (+45,1%) Bike 00:21:08 (6.) +00:03:54 (+22,6%) | ||||||||||||||
6 | ![]() | Dana MCELHINNEY | 1966 | F | 00:08:59 (6.) +00:04:11 (+87,2%) | 00:02:34 (6.) +00:01:12 (+87,8%) | 00:20:07 (4.) +00:02:53 (+16,7%) | 00:31:39 +00:07:50 (+32,9%) | 44 | |||||
Swim 00:08:59 (6.) +00:04:11 (+87,2%) Bike 00:20:07 (4.) +00:02:53 (+16,7%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Timothy OCONNOR | 1967 | M | 00:05:09 (2.) +00:00:21 (+7,3%) | 00:01:29 (2.) +00:00:01 (+1,1%) | 00:19:10 (1.) +00:00:00 (+0,0%) | 00:25:48 +00:00:00 (+0,0%) | 69 | |||||
Swim 00:05:09 (2.) +00:00:21 (+7,3%) Bike 00:19:10 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Vivaan DATTANI | 2011 | M | 00:04:48 (1.) +00:00:00 (+0,0%) | 00:01:28 (1.) +00:00:00 (+0,0%) | 00:20:50 (2.) +00:01:40 (+8,7%) | 00:27:05 +00:01:17 (+5,0%) | 60 | |||||
Swim 00:04:48 (1.) +00:00:00 (+0,0%) Bike 00:20:50 (2.) +00:01:40 (+8,7%) | ||||||||||||||
3 | ![]() | Mihir KSHIRSAGAR | 1977 | M | 00:06:58 (3.) +00:02:10 (+45,1%) | 00:02:17 (3.) +00:00:49 (+55,7%) | 00:21:08 (3.) +00:01:58 (+10,3%) | 00:30:23 +00:04:35 (+17,8%) | 48 | |||||
Swim 00:06:58 (3.) +00:02:10 (+45,1%) Bike 00:21:08 (3.) +00:01:58 (+10,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Callie BROWN | 1993 | F | 00:05:14 (1.) +00:00:00 (+0,0%) | 00:01:22 (1.) +00:00:00 (+0,0%) | 00:17:14 (1.) +00:00:00 (+0,0%) | 00:23:49 +00:00:00 (+0,0%) | 80 | |||||
Swim 00:05:14 (1.) +00:00:00 (+0,0%) Bike 00:17:14 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Patricia THOMPSON | 1965 | F | 00:08:12 (2.) +00:02:58 (+56,7%) | 00:01:23 (2.) +00:00:01 (+1,2%) | 00:17:51 (2.) +00:00:37 (+3,6%) | 00:27:26 +00:03:37 (+15,2%) | 56 | |||||
Swim 00:08:12 (2.) +00:02:58 (+56,7%) Bike 00:17:51 (2.) +00:00:37 (+3,6%) | ||||||||||||||
3 | ![]() | Dana MCELHINNEY | 1966 | F | 00:08:59 (3.) +00:03:45 (+71,7%) | 00:02:34 (3.) +00:01:12 (+87,8%) | 00:20:07 (3.) +00:02:53 (+16,7%) | 00:31:39 +00:07:50 (+32,9%) | 44 | |||||
Swim 00:08:59 (3.) +00:03:45 (+71,7%) Bike 00:20:07 (3.) +00:02:53 (+16,7%) |