10 Sep 2023
Portage Lakes Creek State Park
Akron, OH, United States
Distances shown in ft/mi » change to m/km
800 yd
13.7 mi (with 663 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Edward WHEELER | 1954 | M | 00:13:04 (1.) +00:00:00 (+0,0%) | 00:01:03 (1.) +00:00:00 (+0,0%) | 00:47:00 (1.) +00:00:00 (+0,0%) | 01:01:07 +00:00:00 (+0,0%) | 140 | |||||
Swim 00:13:04 (1.) +00:00:00 (+0,0%) Bike 00:47:00 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Christopher BOYER | 1969 | M | 00:19:29 (3.) +00:06:25 (+49,1%) | 00:03:31 (3.) +00:02:28 (+234,9%) | 00:52:07 (2.) +00:05:07 (+10,9%) | 01:15:07 +00:14:00 (+22,9%) | 111 | |||||
Swim 00:19:29 (3.) +00:06:25 (+49,1%) Bike 00:52:07 (2.) +00:05:07 (+10,9%) | ||||||||||||||
3 | ![]() | Nathan STUYVESANT | 1971 | M | 00:19:03 (2.) +00:05:59 (+45,8%) | 00:04:39 (5.) +00:03:36 (+342,9%) | 00:58:53 (3.) +00:11:53 (+25,3%) | 01:22:35 +00:21:28 (+35,1%) | 91 | |||||
Swim 00:19:03 (2.) +00:05:59 (+45,8%) Bike 00:58:53 (3.) +00:11:53 (+25,3%) | ||||||||||||||
4 | ![]() | Karyn HANLEY | 1964 | F | 00:19:46 (4.) +00:06:42 (+51,3%) | 00:02:55 (2.) +00:01:52 (+177,8%) | 01:09:11 (4.) +00:22:11 (+47,2%) | 01:31:52 +00:30:45 (+50,3%) | 74 | |||||
Swim 00:19:46 (4.) +00:06:42 (+51,3%) Bike 01:09:11 (4.) +00:22:11 (+47,2%) | ||||||||||||||
5 | ![]() | Robert MCCLEASTER | 1980 | M | 00:22:46 (5.) +00:09:42 (+74,2%) | 00:04:18 (4.) +00:03:15 (+309,5%) | 01:16:49 (5.) +00:29:49 (+63,4%) | 01:43:53 +00:42:46 (+70,0%) | 54 | |||||
Swim 00:22:46 (5.) +00:09:42 (+74,2%) Bike 01:16:49 (5.) +00:29:49 (+63,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Edward WHEELER | 1954 | M | 00:13:04 (1.) +00:00:00 (+0,0%) | 00:01:03 (1.) +00:00:00 (+0,0%) | 00:47:00 (1.) +00:00:00 (+0,0%) | 01:01:07 +00:00:00 (+0,0%) | 140 | |||||
Swim 00:13:04 (1.) +00:00:00 (+0,0%) Bike 00:47:00 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Christopher BOYER | 1969 | M | 00:19:29 (3.) +00:06:25 (+49,1%) | 00:03:31 (2.) +00:02:28 (+234,9%) | 00:52:07 (2.) +00:05:07 (+10,9%) | 01:15:07 +00:14:00 (+22,9%) | 111 | |||||
Swim 00:19:29 (3.) +00:06:25 (+49,1%) Bike 00:52:07 (2.) +00:05:07 (+10,9%) | ||||||||||||||
3 | ![]() | Nathan STUYVESANT | 1971 | M | 00:19:03 (2.) +00:05:59 (+45,8%) | 00:04:39 (4.) +00:03:36 (+342,9%) | 00:58:53 (3.) +00:11:53 (+25,3%) | 01:22:35 +00:21:28 (+35,1%) | 91 | |||||
Swim 00:19:03 (2.) +00:05:59 (+45,8%) Bike 00:58:53 (3.) +00:11:53 (+25,3%) | ||||||||||||||
4 | ![]() | Robert MCCLEASTER | 1980 | M | 00:22:46 (4.) +00:09:42 (+74,2%) | 00:04:18 (3.) +00:03:15 (+309,5%) | 01:16:49 (4.) +00:29:49 (+63,4%) | 01:43:53 +00:42:46 (+70,0%) | 54 | |||||
Swim 00:22:46 (4.) +00:09:42 (+74,2%) Bike 01:16:49 (4.) +00:29:49 (+63,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Karyn HANLEY | 1964 | F | 00:19:46 (1.) +00:00:00 (+0,0%) | 00:02:55 (1.) +00:00:00 (+0,0%) | 01:09:11 (1.) +00:00:00 (+0,0%) | 01:31:52 +00:00:00 (+0,0%) | 74 | |||||
Swim 00:19:46 (1.) +00:00:00 (+0,0%) Bike 01:09:11 (1.) +00:00:00 (+0,0%) |