16 Jun 2024
Pleasant Hill Lake Park
Perrysville, OH, United States
Distances shown in ft/mi » change to m/km
0.9 mi
25.5 mi (with 1201 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jay SUTTON | 1973 | M | 00:22:50 (1.) +00:00:00 (+0,0%) | 00:00:55 (1.) +00:00:00 (+0,0%) | 01:23:34 (2.) +00:03:55 (+4,9%) | 01:47:19 +00:00:00 (+0,0%) | 120 | |||||
Swim 00:22:50 (1.) +00:00:00 (+0,0%) Bike 01:23:34 (2.) +00:03:55 (+4,9%) | ||||||||||||||
2 | ![]() | Karyn HANLEY | 1964 | F | 00:38:31 (2.) +00:15:41 (+68,7%) | 00:02:43 (2.) +00:01:48 (+196,4%) | 01:19:39 (1.) +00:00:00 (+0,0%) | 02:00:53 +00:13:34 (+12,6%) | 101 | |||||
Swim 00:38:31 (2.) +00:15:41 (+68,7%) Bike 01:19:39 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jay SUTTON | 1973 | M | 00:22:50 (1.) +00:00:00 (+0,0%) | 00:00:55 (1.) +00:00:00 (+0,0%) | 01:23:34 (1.) +00:00:00 (+0,0%) | 01:47:19 +00:00:00 (+0,0%) | 120 | |||||
Swim 00:22:50 (1.) +00:00:00 (+0,0%) Bike 01:23:34 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Karyn HANLEY | 1964 | F | 00:38:31 (1.) +00:00:00 (+0,0%) | 00:02:43 (1.) +00:00:00 (+0,0%) | 01:19:39 (1.) +00:00:00 (+0,0%) | 02:00:53 +00:00:00 (+0,0%) | 101 | |||||
Swim 00:38:31 (1.) +00:00:00 (+0,0%) Bike 01:19:39 (1.) +00:00:00 (+0,0%) |