06 Sep 2025
College Pond
Plymouth, MA, United States
Distances shown in ft/mi » change to m/km
1.2 mi
55.9 mi (with 1010 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Will BENNER | 1997 | M | 00:28:11 (1.) +00:00:00 (+0,0%) | 00:02:32 (1.) +00:00:00 (+0,0%) | 02:20:18 (1.) +00:00:00 (+0,0%) | 02:51:02 +00:00:00 (+0,0%) | 150 | |||||
Swim 00:28:11 (1.) +00:00:00 (+0,0%) Bike 02:20:18 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Katelyn MCKENNA | 1988 | F | 00:34:12 (2.) +00:06:01 (+21,3%) | 00:02:56 (2.) +00:00:24 (+15,8%) | 03:01:02 (2.) +00:40:44 (+29,0%) | 03:38:10 +00:47:08 (+27,6%) | 115 | |||||
Swim 00:34:12 (2.) +00:06:01 (+21,3%) Bike 03:01:02 (2.) +00:40:44 (+29,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Will BENNER | 1997 | M | 00:28:11 (1.) +00:00:00 (+0,0%) | 00:02:32 (1.) +00:00:00 (+0,0%) | 02:20:18 (1.) +00:00:00 (+0,0%) | 02:51:02 +00:00:00 (+0,0%) | 150 | |||||
Swim 00:28:11 (1.) +00:00:00 (+0,0%) Bike 02:20:18 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Katelyn MCKENNA | 1988 | F | 00:34:12 (1.) +00:00:00 (+0,0%) | 00:02:56 (1.) +00:00:00 (+0,0%) | 03:01:02 (1.) +00:00:00 (+0,0%) | 03:38:10 +00:00:00 (+0,0%) | 115 | |||||
Swim 00:34:12 (1.) +00:00:00 (+0,0%) Bike 03:01:02 (1.) +00:00:00 (+0,0%) |