15 Feb 2026
Maraetai Beach
Maraetai, New Zealand
Distances shown in ft/mi » change to m/km
550 yd
12.4 mi (with 472 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Adrian WRIGHT M5059 | 00:52:56 +00:00:00 (+0,0%) | 110 | |||||
| 2 | ![]() | Wayne ANNAN M7079 | 00:54:29 +00:01:33 (+2,9%) | 98 | |||||
| 3 | | Barend BOTHA M4049 | 01:00:04 +00:07:08 (+13,5%) | 83 | |||||
| 4 | | Tatjana SCHMIDT F5059 | 01:06:03 +00:13:07 (+24,8%) | 72 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Adrian WRIGHT M5059 | 00:52:56 +00:00:00 (+0,0%) | 110 | |||||
| 2 | ![]() | Wayne ANNAN M7079 | 00:54:29 +00:01:33 (+2,9%) | 98 | |||||
| 3 | | Barend BOTHA M4049 | 01:00:04 +00:07:08 (+13,5%) | 83 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Tatjana SCHMIDT F5059 | 01:06:03 +00:00:00 (+0,0%) | 72 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Tatjana SCHMIDT F5059 | 01:06:03 +00:00:00 (+0,0%) | 72 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Barend BOTHA M4049 | 01:00:04 +00:00:00 (+0,0%) | 83 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Adrian WRIGHT M5059 | 00:52:56 +00:00:00 (+0,0%) | 110 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | ![]() | Wayne ANNAN M7079 | 00:54:29 +00:00:00 (+0,0%) | 98 |


