20 Aug 2023
Indian Pines Park
Penn Yan, NY, United States
Distances shown in ft/mi » change to m/km
2.4 mi
116 mi (with 3957 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Daniel BLAKE Males 65-69 | 01:45:53 (1.) +00:00:00 (+0,0%) | 00:05:01 (1.) +00:00:00 (+0,0%) | 07:10:52 (1.) +00:00:00 (+0,0%) | 09:01:46 +00:00:00 (+0,0%) | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 01:45:53 (1.) +00:00:00 (+0,0%) Bike 07:10:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Daniel BLAKE Males 65-69 | 01:45:53 (1.) +00:00:00 (+0,0%) | 00:05:01 (1.) +00:00:00 (+0,0%) | 07:10:52 (1.) +00:00:00 (+0,0%) | 09:01:46 +00:00:00 (+0,0%) | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 01:45:53 (1.) +00:00:00 (+0,0%) Bike 07:10:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Daniel BLAKE Males 65-69 | 01:45:53 (1.) +00:00:00 (+0,0%) | 00:05:01 (1.) +00:00:00 (+0,0%) | 07:10:52 (1.) +00:00:00 (+0,0%) | 09:01:46 +00:00:00 (+0,0%) | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 01:45:53 (1.) +00:00:00 (+0,0%) Bike 07:10:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


This review was submitted for Peasantman Steel Distance Triathlons 2025 - Full Steel Aquabike
Year of participation: 2025 I participated in Aquabike