13 Jul 2025
Blackshots Leisure Centre
Grays, United Kingdom
Distances shown in ft/mi » change to m/km
450 yd
12.4 mi (with 154 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Melanie BURDETT F | 00:09:42 (3.) +00:01:13 (+14,3%) | 00:00:48 (1.) +00:00:00 (+0,0%) | 00:46:16 (1.) +00:00:00 (+0,0%) | 00:58:04 +00:00:00 (+0,0%) | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:42 (3.) +00:01:13 (+14,3%) Bike 00:46:16 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | Lisa STUBBS F | 00:08:29 (1.) +00:00:00 (+0,0%) | 00:01:21 (2.) +00:00:33 (+68,8%) | 00:47:30 (2.) +00:01:14 (+2,7%) | 00:58:06 +00:00:02 (+0,1%) | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:08:29 (1.) +00:00:00 (+0,0%) Bike 00:47:30 (2.) +00:01:14 (+2,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Bobbie WESTWOOD F | 00:09:35 (2.) +00:01:06 (+13,0%) | 00:02:31 (3.) +00:01:43 (+214,6%) | 00:50:26 (3.) +00:04:10 (+9,0%) | 01:03:13 +00:05:09 (+8,9%) | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:35 (2.) +00:01:06 (+13,0%) Bike 00:50:26 (3.) +00:04:10 (+9,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Melanie BURDETT F | 00:09:42 (3.) +00:01:13 (+14,3%) | 00:00:48 (1.) +00:00:00 (+0,0%) | 00:46:16 (1.) +00:00:00 (+0,0%) | 00:58:04 +00:00:00 (+0,0%) | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:42 (3.) +00:01:13 (+14,3%) Bike 00:46:16 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | Lisa STUBBS F | 00:08:29 (1.) +00:00:00 (+0,0%) | 00:01:21 (2.) +00:00:33 (+68,8%) | 00:47:30 (2.) +00:01:14 (+2,7%) | 00:58:06 +00:00:02 (+0,1%) | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:08:29 (1.) +00:00:00 (+0,0%) Bike 00:47:30 (2.) +00:01:14 (+2,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Bobbie WESTWOOD F | 00:09:35 (2.) +00:01:06 (+13,0%) | 00:02:31 (3.) +00:01:43 (+214,6%) | 00:50:26 (3.) +00:04:10 (+9,0%) | 01:03:13 +00:05:09 (+8,9%) | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:35 (2.) +00:01:06 (+13,0%) Bike 00:50:26 (3.) +00:04:10 (+9,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


