27 Jul 2025
Leybourne Lakes Country Park
Snodland, United Kingdom
Distances shown in ft/mi » change to m/km
800 yd
11.5 mi (with 167 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sam ROBINSON | M | 00:14:29 (2.) +00:02:21 (+19,4%) | 00:00:49 (1.) +00:00:00 (+0,0%) | 00:30:04 (1.) +00:00:00 (+0,0%) | 00:45:22 +00:00:00 (+0,0%) | 100 | ||||||
Swim 00:14:29 (2.) +00:02:21 (+19,4%) Bike 00:30:04 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Richard BURCH | M | 00:12:08 (1.) +00:00:00 (+0,0%) | 00:03:24 (4.) +00:02:35 (+316,3%) | 00:31:09 (2.) +00:01:05 (+3,6%) | 00:46:41 +00:01:19 (+2,9%) | 89 | ||||||
Swim 00:12:08 (1.) +00:00:00 (+0,0%) Bike 00:31:09 (2.) +00:01:05 (+3,6%) | ||||||||||||||
3 | ![]() | Mark BOTTOMLEY | M | 00:18:05 (3.) +00:05:57 (+49,0%) | 00:02:16 (3.) +00:01:27 (+177,6%) | 00:33:43 (3.) +00:03:39 (+12,1%) | 00:54:05 +00:08:43 (+19,2%) | 73 | ||||||
Swim 00:18:05 (3.) +00:05:57 (+49,0%) Bike 00:33:43 (3.) +00:03:39 (+12,1%) | ||||||||||||||
4 | ![]() | Rosemary Karen PHARO | F | 00:19:23 (4.) +00:07:15 (+59,8%) | 00:01:52 (2.) +00:01:03 (+128,6%) | 00:35:51 (4.) +00:05:47 (+19,2%) | 00:57:07 +00:11:45 (+25,9%) | 65 | ||||||
Swim 00:19:23 (4.) +00:07:15 (+59,8%) Bike 00:35:51 (4.) +00:05:47 (+19,2%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sam ROBINSON | M | 00:14:29 (2.) +00:02:21 (+19,4%) | 00:00:49 (1.) +00:00:00 (+0,0%) | 00:30:04 (1.) +00:00:00 (+0,0%) | 00:45:22 +00:00:00 (+0,0%) | 100 | ||||||
Swim 00:14:29 (2.) +00:02:21 (+19,4%) Bike 00:30:04 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Richard BURCH | M | 00:12:08 (1.) +00:00:00 (+0,0%) | 00:03:24 (3.) +00:02:35 (+316,3%) | 00:31:09 (2.) +00:01:05 (+3,6%) | 00:46:41 +00:01:19 (+2,9%) | 89 | ||||||
Swim 00:12:08 (1.) +00:00:00 (+0,0%) Bike 00:31:09 (2.) +00:01:05 (+3,6%) | ||||||||||||||
3 | ![]() | Mark BOTTOMLEY | M | 00:18:05 (3.) +00:05:57 (+49,0%) | 00:02:16 (2.) +00:01:27 (+177,6%) | 00:33:43 (3.) +00:03:39 (+12,1%) | 00:54:05 +00:08:43 (+19,2%) | 73 | ||||||
Swim 00:18:05 (3.) +00:05:57 (+49,0%) Bike 00:33:43 (3.) +00:03:39 (+12,1%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Rosemary Karen PHARO | F | 00:19:23 (1.) +00:00:00 (+0,0%) | 00:01:52 (1.) +00:00:00 (+0,0%) | 00:35:51 (1.) +00:00:00 (+0,0%) | 00:57:07 +00:00:00 (+0,0%) | 65 | ||||||
Swim 00:19:23 (1.) +00:00:00 (+0,0%) Bike 00:35:51 (1.) +00:00:00 (+0,0%) |