01 Jun 2025
Kelso Conservation Area
Milton, Ontario, Canada
Distances shown in ft/mi » change to m/km
800 yd
18.6 mi (with 561 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Corwin ANG M50-59 | 01:02:13 +00:00:00 (+0,0%) | 120 | |||||
| 2 | | Sophie SEKEL F0-19 | 01:38:24 +00:36:11 (+58,2%) | 70 | |||||
| 3 | | Gabriel HANSRAJ M30-39 | 01:39:14 +00:37:01 (+59,5%) | 62 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Corwin ANG M50-59 | 01:02:13 +00:00:00 (+0,0%) | 120 | |||||
| 2 | | Gabriel HANSRAJ M30-39 | 01:39:14 +00:37:01 (+59,5%) | 62 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Sophie SEKEL F0-19 | 01:38:24 +00:00:00 (+0,0%) | 70 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Sophie SEKEL F0-19 | 01:38:24 +00:00:00 (+0,0%) | 70 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Gabriel HANSRAJ M30-39 | 01:39:14 +00:00:00 (+0,0%) | 62 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Corwin ANG M50-59 | 01:02:13 +00:00:00 (+0,0%) | 120 |

