18 Aug 2024
Moraine State Park Lakeview Beach
Portersville, PA, United States
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 577 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Brandon SZUCH | 2009 | M | 00:13:08 (1.) +00:00:00 (+0,0%) | 00:00:46 (2.) +00:00:08 (+21,1%) | 00:33:30 (1.) +00:00:00 (+0,0%) | 00:47:24 +00:00:00 (+0,0%) | 130 | |||||
Swim 00:13:08 (1.) +00:00:00 (+0,0%) Bike 00:33:30 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Corky SEMLER | 1953 | M | 00:14:51 (3.) +00:01:43 (+13,1%) | 00:01:38 (3.) +00:01:00 (+157,9%) | 00:37:47 (2.) +00:04:17 (+12,8%) | 00:54:17 +00:06:53 (+14,5%) | 108 | |||||
Swim 00:14:51 (3.) +00:01:43 (+13,1%) Bike 00:37:47 (2.) +00:04:17 (+12,8%) | ||||||||||||||
3 | ![]() | Kendall STEWART | 2010 | F | 00:14:30 (2.) +00:01:22 (+10,4%) | 00:00:38 (1.) +00:00:00 (+0,0%) | 00:40:38 (3.) +00:07:08 (+21,3%) | 00:55:46 +00:08:22 (+17,7%) | 96 | |||||
Swim 00:14:30 (2.) +00:01:22 (+10,4%) Bike 00:40:38 (3.) +00:07:08 (+21,3%) | ||||||||||||||
4 | ![]() | Carya CORNELL | 1986 | M | 00:23:37 (4.) +00:10:29 (+79,8%) | 00:06:52 (4.) +00:06:14 (+984,2%) | 01:13:44 (4.) +00:40:14 (+120,1%) | 01:44:12 +00:56:48 (+119,8%) | 20 | |||||
Swim 00:23:37 (4.) +00:10:29 (+79,8%) Bike 01:13:44 (4.) +00:40:14 (+120,1%) | ||||||||||||||
5 | ![]() | Weldon LOVELY | 1962 | M | 00:29:26 (5.) +00:16:18 (+124,1%) | 00:07:25 (5.) +00:06:47 (+1071,1%) | 01:32:52 (5.) +00:59:22 (+177,2%) | 02:09:43 +01:22:19 (+173,7%) | 10 | |||||
Swim 00:29:26 (5.) +00:16:18 (+124,1%) Bike 01:32:52 (5.) +00:59:22 (+177,2%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Brandon SZUCH | 2009 | M | 00:13:08 (1.) +00:00:00 (+0,0%) | 00:00:46 (1.) +00:00:00 (+0,0%) | 00:33:30 (1.) +00:00:00 (+0,0%) | 00:47:24 +00:00:00 (+0,0%) | 130 | |||||
Swim 00:13:08 (1.) +00:00:00 (+0,0%) Bike 00:33:30 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Corky SEMLER | 1953 | M | 00:14:51 (2.) +00:01:43 (+13,1%) | 00:01:38 (2.) +00:00:52 (+113,0%) | 00:37:47 (2.) +00:04:17 (+12,8%) | 00:54:17 +00:06:53 (+14,5%) | 108 | |||||
Swim 00:14:51 (2.) +00:01:43 (+13,1%) Bike 00:37:47 (2.) +00:04:17 (+12,8%) | ||||||||||||||
3 | ![]() | Carya CORNELL | 1986 | M | 00:23:37 (3.) +00:10:29 (+79,8%) | 00:06:52 (3.) +00:06:06 (+795,7%) | 01:13:44 (3.) +00:40:14 (+120,1%) | 01:44:12 +00:56:48 (+119,8%) | 20 | |||||
Swim 00:23:37 (3.) +00:10:29 (+79,8%) Bike 01:13:44 (3.) +00:40:14 (+120,1%) | ||||||||||||||
4 | ![]() | Weldon LOVELY | 1962 | M | 00:29:26 (4.) +00:16:18 (+124,1%) | 00:07:25 (4.) +00:06:39 (+867,4%) | 01:32:52 (4.) +00:59:22 (+177,2%) | 02:09:43 +01:22:19 (+173,7%) | 10 | |||||
Swim 00:29:26 (4.) +00:16:18 (+124,1%) Bike 01:32:52 (4.) +00:59:22 (+177,2%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Kendall STEWART | 2010 | F | 00:14:30 (1.) +00:00:00 (+0,0%) | 00:00:38 (1.) +00:00:00 (+0,0%) | 00:40:38 (1.) +00:00:00 (+0,0%) | 00:55:46 +00:00:00 (+0,0%) | 96 | |||||
Swim 00:14:30 (1.) +00:00:00 (+0,0%) Bike 00:40:38 (1.) +00:00:00 (+0,0%) |