12 Aug 2023
Ellingham View
Dartford, United Kingdom
Distances shown in ft/mi » change to m/km
1.2 mi
55.9 mi (with 423 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Colin NADIN V40 · Male | 00:30:11 (1.) +00:00:00 (+0,0%) | 00:01:30 (3.) +00:00:44 (+95,7%) | 02:33:23 (1.) +00:00:00 (+0,0%) | 03:05:04 +00:00:00 (+0,0%) | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:30:11 (1.) +00:00:00 (+0,0%) Bike 02:33:23 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | Adam PHILLIPS V40 · Male | 00:34:27 (2.) +00:04:16 (+14,1%) | 00:01:11 (2.) +00:00:25 (+54,3%) | 02:34:16 (2.) +00:00:53 (+0,6%) | 03:09:54 +00:04:50 (+2,6%) | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:27 (2.) +00:04:16 (+14,1%) Bike 02:34:16 (2.) +00:00:53 (+0,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas RICHARDSON V50 · Male | 00:36:58 (3.) +00:06:47 (+22,5%) | 00:01:58 (4.) +00:01:12 (+156,5%) | 02:48:05 (4.) +00:14:42 (+9,6%) | 03:27:01 +00:21:57 (+11,9%) | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:36:58 (3.) +00:06:47 (+22,5%) Bike 02:48:05 (4.) +00:14:42 (+9,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Marc MORLEY-FREER V40 · Male | 00:43:24 (7.) +00:13:13 (+43,8%) | 00:00:46 (1.) +00:00:00 (+0,0%) | 02:42:52 (3.) +00:09:29 (+6,2%) | 03:27:02 +00:21:58 (+11,9%) | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:43:24 (7.) +00:13:13 (+43,8%) Bike 02:42:52 (3.) +00:09:29 (+6,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anthony HALL V50 · Male | 00:41:33 (6.) +00:11:22 (+37,7%) | 00:01:59 (5.) +00:01:13 (+158,7%) | 02:49:56 (5.) +00:16:33 (+10,8%) | 03:33:28 +00:28:24 (+15,3%) | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:33 (6.) +00:11:22 (+37,7%) Bike 02:49:56 (5.) +00:16:33 (+10,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | Catherine ELSE V50 · Female | 00:41:20 (5.) +00:11:09 (+36,9%) | 00:02:01 (6.) +00:01:15 (+163,0%) | 03:03:24 (6.) +00:30:01 (+19,6%) | 03:46:45 +00:41:41 (+22,5%) | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:20 (5.) +00:11:09 (+36,9%) Bike 03:03:24 (6.) +00:30:01 (+19,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | | Bobbie WESTWOOD V50 · Female | 00:49:26 (8.) +00:19:15 (+63,8%) | 00:06:19 (9.) +00:05:33 (+723,9%) | 03:40:37 (8.) +01:07:14 (+43,8%) | 04:36:22 +01:31:18 (+49,3%) | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:49:26 (8.) +00:19:15 (+63,8%) Bike 03:40:37 (8.) +01:07:14 (+43,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | | Liz SIM V50 · Female | 01:04:20 (9.) +00:34:09 (+113,1%) | 00:03:51 (8.) +00:03:05 (+402,2%) | 03:40:01 (7.) +01:06:38 (+43,4%) | 04:48:12 +01:43:08 (+55,7%) | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 01:04:20 (9.) +00:34:09 (+113,1%) Bike 03:40:01 (7.) +01:06:38 (+43,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | | John GUNNELL SEN · Male | 00:37:52 (4.) +00:07:41 (+25,5%) | 00:02:21 (7.) +00:01:35 (+206,5%) | 04:11:17 (9.) +01:37:54 (+63,8%) | 04:51:30 +01:46:26 (+57,5%) | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:37:52 (4.) +00:07:41 (+25,5%) Bike 04:11:17 (9.) +01:37:54 (+63,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Colin NADIN V40 · Male | 00:30:11 (1.) +00:00:00 (+0,0%) | 00:01:30 (3.) +00:00:44 (+95,7%) | 02:33:23 (1.) +00:00:00 (+0,0%) | 03:05:04 +00:00:00 (+0,0%) | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:30:11 (1.) +00:00:00 (+0,0%) Bike 02:33:23 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | Adam PHILLIPS V40 · Male | 00:34:27 (2.) +00:04:16 (+14,1%) | 00:01:11 (2.) +00:00:25 (+54,3%) | 02:34:16 (2.) +00:00:53 (+0,6%) | 03:09:54 +00:04:50 (+2,6%) | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:27 (2.) +00:04:16 (+14,1%) Bike 02:34:16 (2.) +00:00:53 (+0,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas RICHARDSON V50 · Male | 00:36:58 (3.) +00:06:47 (+22,5%) | 00:01:58 (4.) +00:01:12 (+156,5%) | 02:48:05 (4.) +00:14:42 (+9,6%) | 03:27:01 +00:21:57 (+11,9%) | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:36:58 (3.) +00:06:47 (+22,5%) Bike 02:48:05 (4.) +00:14:42 (+9,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Marc MORLEY-FREER V40 · Male | 00:43:24 (6.) +00:13:13 (+43,8%) | 00:00:46 (1.) +00:00:00 (+0,0%) | 02:42:52 (3.) +00:09:29 (+6,2%) | 03:27:02 +00:21:58 (+11,9%) | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:43:24 (6.) +00:13:13 (+43,8%) Bike 02:42:52 (3.) +00:09:29 (+6,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anthony HALL V50 · Male | 00:41:33 (5.) +00:11:22 (+37,7%) | 00:01:59 (5.) +00:01:13 (+158,7%) | 02:49:56 (5.) +00:16:33 (+10,8%) | 03:33:28 +00:28:24 (+15,3%) | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:33 (5.) +00:11:22 (+37,7%) Bike 02:49:56 (5.) +00:16:33 (+10,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | John GUNNELL SEN · Male | 00:37:52 (4.) +00:07:41 (+25,5%) | 00:02:21 (6.) +00:01:35 (+206,5%) | 04:11:17 (6.) +01:37:54 (+63,8%) | 04:51:30 +01:46:26 (+57,5%) | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:37:52 (4.) +00:07:41 (+25,5%) Bike 04:11:17 (6.) +01:37:54 (+63,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Catherine ELSE V50 · Female | 00:41:20 (1.) +00:00:00 (+0,0%) | 00:02:01 (1.) +00:00:00 (+0,0%) | 03:03:24 (1.) +00:00:00 (+0,0%) | 03:46:45 +00:00:00 (+0,0%) | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:20 (1.) +00:00:00 (+0,0%) Bike 03:03:24 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Bobbie WESTWOOD V50 · Female | 00:49:26 (2.) +00:08:06 (+19,6%) | 00:06:19 (3.) +00:04:18 (+213,2%) | 03:40:37 (3.) +00:37:13 (+20,3%) | 04:36:22 +00:49:37 (+21,9%) | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:49:26 (2.) +00:08:06 (+19,6%) Bike 03:40:37 (3.) +00:37:13 (+20,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Liz SIM V50 · Female | 01:04:20 (3.) +00:23:00 (+55,6%) | 00:03:51 (2.) +00:01:50 (+90,9%) | 03:40:01 (2.) +00:36:37 (+20,0%) | 04:48:12 +01:01:27 (+27,1%) | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 01:04:20 (3.) +00:23:00 (+55,6%) Bike 03:40:01 (2.) +00:36:37 (+20,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | John GUNNELL SEN · Male | 00:37:52 (1.) +00:00:00 (+0,0%) | 00:02:21 (1.) +00:00:00 (+0,0%) | 04:11:17 (1.) +00:00:00 (+0,0%) | 04:51:30 +00:00:00 (+0,0%) | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:37:52 (1.) +00:00:00 (+0,0%) Bike 04:11:17 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Colin NADIN V40 · Male | 00:30:11 (1.) +00:00:00 (+0,0%) | 00:01:30 (3.) +00:00:44 (+95,7%) | 02:33:23 (1.) +00:00:00 (+0,0%) | 03:05:04 +00:00:00 (+0,0%) | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:30:11 (1.) +00:00:00 (+0,0%) Bike 02:33:23 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | Adam PHILLIPS V40 · Male | 00:34:27 (2.) +00:04:16 (+14,1%) | 00:01:11 (2.) +00:00:25 (+54,3%) | 02:34:16 (2.) +00:00:53 (+0,6%) | 03:09:54 +00:04:50 (+2,6%) | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:27 (2.) +00:04:16 (+14,1%) Bike 02:34:16 (2.) +00:00:53 (+0,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Marc MORLEY-FREER V40 · Male | 00:43:24 (3.) +00:13:13 (+43,8%) | 00:00:46 (1.) +00:00:00 (+0,0%) | 02:42:52 (3.) +00:09:29 (+6,2%) | 03:27:02 +00:21:58 (+11,9%) | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:43:24 (3.) +00:13:13 (+43,8%) Bike 02:42:52 (3.) +00:09:29 (+6,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Catherine ELSE V50 · Female | 00:41:20 (1.) +00:00:00 (+0,0%) | 00:02:01 (1.) +00:00:00 (+0,0%) | 03:03:24 (1.) +00:00:00 (+0,0%) | 03:46:45 +00:00:00 (+0,0%) | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:20 (1.) +00:00:00 (+0,0%) Bike 03:03:24 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Bobbie WESTWOOD V50 · Female | 00:49:26 (2.) +00:08:06 (+19,6%) | 00:06:19 (3.) +00:04:18 (+213,2%) | 03:40:37 (3.) +00:37:13 (+20,3%) | 04:36:22 +00:49:37 (+21,9%) | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:49:26 (2.) +00:08:06 (+19,6%) Bike 03:40:37 (3.) +00:37:13 (+20,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Liz SIM V50 · Female | 01:04:20 (3.) +00:23:00 (+55,6%) | 00:03:51 (2.) +00:01:50 (+90,9%) | 03:40:01 (2.) +00:36:37 (+20,0%) | 04:48:12 +01:01:27 (+27,1%) | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 01:04:20 (3.) +00:23:00 (+55,6%) Bike 03:40:01 (2.) +00:36:37 (+20,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas RICHARDSON V50 · Male | 00:36:58 (1.) +00:00:00 (+0,0%) | 00:01:58 (1.) +00:00:00 (+0,0%) | 02:48:05 (1.) +00:00:00 (+0,0%) | 03:27:01 +00:00:00 (+0,0%) | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:36:58 (1.) +00:00:00 (+0,0%) Bike 02:48:05 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anthony HALL V50 · Male | 00:41:33 (2.) +00:04:35 (+12,4%) | 00:01:59 (2.) +00:00:01 (+0,8%) | 02:49:56 (2.) +00:01:51 (+1,1%) | 03:33:28 +00:06:27 (+3,1%) | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:33 (2.) +00:04:35 (+12,4%) Bike 02:49:56 (2.) +00:01:51 (+1,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


