09 Feb 2025
Halls Head
Mandurah, Western Australia, Australia
Distances shown in ft/mi » change to m/km
350 yd
9 mi (with 161 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Donna KLUCK | F | 00:08:46 (2.) +00:01:44 (+24,6%) | 00:30:15 (1.) +00:00:00 (+0,0%) | 00:39:01 +00:00:00 (+0,0%) | 60 | ||||||
Swim 00:08:46 (2.) +00:01:44 (+24,6%) Bike 00:30:15 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Jake FRITCHLEY | M | 00:07:02 (1.) +00:00:00 (+0,0%) | 00:34:21 (2.) +00:04:06 (+13,6%) | 00:41:23 +00:02:22 (+6,1%) | 52 | ||||||
Swim 00:07:02 (1.) +00:00:00 (+0,0%) Bike 00:34:21 (2.) +00:04:06 (+13,6%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jake FRITCHLEY | M | 00:07:02 (1.) +00:00:00 (+0,0%) | 00:34:21 (1.) +00:00:00 (+0,0%) | 00:41:23 +00:00:00 (+0,0%) | 52 | ||||||
Swim 00:07:02 (1.) +00:00:00 (+0,0%) Bike 00:34:21 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Donna KLUCK | F | 00:08:46 (1.) +00:00:00 (+0,0%) | 00:30:15 (1.) +00:00:00 (+0,0%) | 00:39:01 +00:00:00 (+0,0%) | 60 | ||||||
Swim 00:08:46 (1.) +00:00:00 (+0,0%) Bike 00:30:15 (1.) +00:00:00 (+0,0%) |