14 Apr 2024
Las Olas Oceanside Park
Fort Lauderdale, FL, United States
Distances shown in ft/mi » change to m/km
850 yd
19.9 mi (with 30 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Steve KEKACS | 1993 | M | Male 30-34 Aquab | 00:08:26 (1.) +00:00:00 (+0,0%) | 00:01:39 (1.) +00:00:00 (+0,0%) | 00:43:53 (1.) +00:00:00 (+0,0%) | 00:53:58 +00:00:00 (+0,0%) | 160 | ||||
Swim 00:08:26 (1.) +00:00:00 (+0,0%) Bike 00:43:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Doerte FEHSE-EHLERT | 1970 | F | Female 50-54 Aqu | 00:13:16 (2.) +00:04:50 (+57,3%) | 00:01:58 (2.) +00:00:19 (+19,2%) | 00:49:10 (2.) +00:05:17 (+12,0%) | 01:04:24 +00:10:26 (+19,3%) | 129 | ||||
Swim 00:13:16 (2.) +00:04:50 (+57,3%) Bike 00:49:10 (2.) +00:05:17 (+12,0%) | ||||||||||||||
3 | ![]() | Kamilla NAGY | 1977 | F | Female 45-49 Aqu | 00:15:19 (3.) +00:06:53 (+81,6%) | 00:03:14 (3.) +00:01:35 (+96,0%) | 00:59:06 (3.) +00:15:13 (+34,7%) | 01:17:39 +00:23:41 (+43,9%) | 97 | ||||
Swim 00:15:19 (3.) +00:06:53 (+81,6%) Bike 00:59:06 (3.) +00:15:13 (+34,7%) | ||||||||||||||
4 | ![]() | Deborah ROSA | 1963 | F | Female 60-64 Aqu | 00:16:08 (4.) +00:07:42 (+91,3%) | 00:03:29 (4.) +00:01:50 (+111,1%) | 00:59:46 (4.) +00:15:53 (+36,2%) | 01:19:23 +00:25:25 (+47,1%) | 88 | ||||
Swim 00:16:08 (4.) +00:07:42 (+91,3%) Bike 00:59:46 (4.) +00:15:53 (+36,2%) | ||||||||||||||
5 | ![]() | Lana GALLANT | 1981 | F | Female 40-44 Aqu | 00:17:53 (6.) +00:09:27 (+112,1%) | 00:04:03 (5.) +00:02:24 (+145,5%) | 01:08:42 (5.) +00:24:49 (+56,6%) | 01:30:38 +00:36:40 (+67,9%) | 63 | ||||
Swim 00:17:53 (6.) +00:09:27 (+112,1%) Bike 01:08:42 (5.) +00:24:49 (+56,6%) | ||||||||||||||
6 | ![]() | Rafael DEJESUS RINCONES BOHORQUEZ | 1992 | M | Male 30-34 Aquab | 00:16:30 (5.) +00:08:04 (+95,7%) | 00:06:48 (6.) +00:05:09 (+312,1%) | 01:12:38 (6.) +00:28:45 (+65,5%) | 01:35:56 +00:41:58 (+77,8%) | 50 | ||||
Swim 00:16:30 (5.) +00:08:04 (+95,7%) Bike 01:12:38 (6.) +00:28:45 (+65,5%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Steve KEKACS | 1993 | M | Male 30-34 Aquab | 00:08:26 (1.) +00:00:00 (+0,0%) | 00:01:39 (1.) +00:00:00 (+0,0%) | 00:43:53 (1.) +00:00:00 (+0,0%) | 00:53:58 +00:00:00 (+0,0%) | 160 | ||||
Swim 00:08:26 (1.) +00:00:00 (+0,0%) Bike 00:43:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Rafael DEJESUS RINCONES BOHORQUEZ | 1992 | M | Male 30-34 Aquab | 00:16:30 (2.) +00:08:04 (+95,7%) | 00:06:48 (2.) +00:05:09 (+312,1%) | 01:12:38 (2.) +00:28:45 (+65,5%) | 01:35:56 +00:41:58 (+77,8%) | 50 | ||||
Swim 00:16:30 (2.) +00:08:04 (+95,7%) Bike 01:12:38 (2.) +00:28:45 (+65,5%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Doerte FEHSE-EHLERT | 1970 | F | Female 50-54 Aqu | 00:13:16 (1.) +00:00:00 (+0,0%) | 00:01:58 (1.) +00:00:00 (+0,0%) | 00:49:10 (1.) +00:00:00 (+0,0%) | 01:04:24 +00:00:00 (+0,0%) | 129 | ||||
Swim 00:13:16 (1.) +00:00:00 (+0,0%) Bike 00:49:10 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Kamilla NAGY | 1977 | F | Female 45-49 Aqu | 00:15:19 (2.) +00:02:03 (+15,5%) | 00:03:14 (2.) +00:01:16 (+64,4%) | 00:59:06 (2.) +00:09:56 (+20,2%) | 01:17:39 +00:13:15 (+20,6%) | 97 | ||||
Swim 00:15:19 (2.) +00:02:03 (+15,5%) Bike 00:59:06 (2.) +00:09:56 (+20,2%) | ||||||||||||||
3 | ![]() | Deborah ROSA | 1963 | F | Female 60-64 Aqu | 00:16:08 (3.) +00:02:52 (+21,6%) | 00:03:29 (3.) +00:01:31 (+77,1%) | 00:59:46 (3.) +00:10:36 (+21,6%) | 01:19:23 +00:14:59 (+23,3%) | 88 | ||||
Swim 00:16:08 (3.) +00:02:52 (+21,6%) Bike 00:59:46 (3.) +00:10:36 (+21,6%) | ||||||||||||||
4 | ![]() | Lana GALLANT | 1981 | F | Female 40-44 Aqu | 00:17:53 (4.) +00:04:37 (+34,8%) | 00:04:03 (4.) +00:02:05 (+105,9%) | 01:08:42 (4.) +00:19:32 (+39,7%) | 01:30:38 +00:26:14 (+40,7%) | 63 | ||||
Swim 00:17:53 (4.) +00:04:37 (+34,8%) Bike 01:08:42 (4.) +00:19:32 (+39,7%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Lana GALLANT | 1981 | F | Female 40-44 Aqu | 00:17:53 (1.) +00:00:00 (+0,0%) | 00:04:03 (1.) +00:00:00 (+0,0%) | 01:08:42 (1.) +00:00:00 (+0,0%) | 01:30:38 +00:00:00 (+0,0%) | 63 | ||||
Swim 00:17:53 (1.) +00:00:00 (+0,0%) Bike 01:08:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Kamilla NAGY | 1977 | F | Female 45-49 Aqu | 00:15:19 (1.) +00:00:00 (+0,0%) | 00:03:14 (1.) +00:00:00 (+0,0%) | 00:59:06 (1.) +00:00:00 (+0,0%) | 01:17:39 +00:00:00 (+0,0%) | 97 | ||||
Swim 00:15:19 (1.) +00:00:00 (+0,0%) Bike 00:59:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Doerte FEHSE-EHLERT | 1970 | F | Female 50-54 Aqu | 00:13:16 (1.) +00:00:00 (+0,0%) | 00:01:58 (1.) +00:00:00 (+0,0%) | 00:49:10 (1.) +00:00:00 (+0,0%) | 01:04:24 +00:00:00 (+0,0%) | 129 | ||||
Swim 00:13:16 (1.) +00:00:00 (+0,0%) Bike 00:49:10 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Deborah ROSA | 1963 | F | Female 60-64 Aqu | 00:16:08 (1.) +00:00:00 (+0,0%) | 00:03:29 (1.) +00:00:00 (+0,0%) | 00:59:46 (1.) +00:00:00 (+0,0%) | 01:19:23 +00:00:00 (+0,0%) | 88 | ||||
Swim 00:16:08 (1.) +00:00:00 (+0,0%) Bike 00:59:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Steve KEKACS | 1993 | M | Male 30-34 Aquab | 00:08:26 (1.) +00:00:00 (+0,0%) | 00:01:39 (1.) +00:00:00 (+0,0%) | 00:43:53 (1.) +00:00:00 (+0,0%) | 00:53:58 +00:00:00 (+0,0%) | 160 | ||||
Swim 00:08:26 (1.) +00:00:00 (+0,0%) Bike 00:43:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Rafael DEJESUS RINCONES BOHORQUEZ | 1992 | M | Male 30-34 Aquab | 00:16:30 (2.) +00:08:04 (+95,7%) | 00:06:48 (2.) +00:05:09 (+312,1%) | 01:12:38 (2.) +00:28:45 (+65,5%) | 01:35:56 +00:41:58 (+77,8%) | 50 | ||||
Swim 00:16:30 (2.) +00:08:04 (+95,7%) Bike 01:12:38 (2.) +00:28:45 (+65,5%) |