18 May 2025
Milnot Beach
Litchfield, IL, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.8 mi (with 262 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Derek ANDERSON M | 1993 | 00:28:35 (1.) +00:00:00 (+0,0%) | 00:02:50 (1.) +00:00:00 (+0,0%) | 01:25:02 (1.) +00:00:00 (+0,0%) | 01:56:26 +00:00:00 (+0,0%) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:35 (1.) +00:00:00 (+0,0%) Bike 01:25:02 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Tonya ARMSTRONG F | 1961 | 00:36:36 (2.) +00:08:01 (+28,0%) | 00:03:33 (2.) +00:00:43 (+25,3%) | 01:33:23 (2.) +00:08:21 (+9,8%) | 02:13:31 +00:17:05 (+14,7%) | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:36:36 (2.) +00:08:01 (+28,0%) Bike 01:33:23 (2.) +00:08:21 (+9,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Derek ANDERSON M | 1993 | 00:28:35 (1.) +00:00:00 (+0,0%) | 00:02:50 (1.) +00:00:00 (+0,0%) | 01:25:02 (1.) +00:00:00 (+0,0%) | 01:56:26 +00:00:00 (+0,0%) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:35 (1.) +00:00:00 (+0,0%) Bike 01:25:02 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Tonya ARMSTRONG F | 1961 | 00:36:36 (1.) +00:00:00 (+0,0%) | 00:03:33 (1.) +00:00:00 (+0,0%) | 01:33:23 (1.) +00:00:00 (+0,0%) | 02:13:31 +00:00:00 (+0,0%) | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:36:36 (1.) +00:00:00 (+0,0%) Bike 01:33:23 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

