07 Sep 2024
Crescent Cove Beach Club
Hopatcong, NJ, United States
Distances shown in ft/mi » change to m/km
450 yd
12.5 mi (with 404 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louise DAGOSTA F | 1960 | 00:09:55 (2.) +00:00:07 (+1,2%) | 00:01:09 (1.) +00:00:00 (+0,0%) | 00:42:06 (1.) +00:00:00 (+0,0%) | 00:53:10 +00:00:00 (+0,0%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:55 (2.) +00:00:07 (+1,2%) Bike 00:42:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Rob MARTZEN M | 1975 | 00:09:48 (1.) +00:00:00 (+0,0%) | 00:02:47 (3.) +00:01:38 (+142,0%) | 00:45:10 (2.) +00:03:04 (+7,3%) | 00:57:45 +00:04:35 (+8,6%) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:48 (1.) +00:00:00 (+0,0%) Bike 00:45:10 (2.) +00:03:04 (+7,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Iryna CAREY F | 1964 | 00:14:57 (3.) +00:05:09 (+52,6%) | 00:02:42 (2.) +00:01:33 (+134,8%) | 01:24:03 (3.) +00:41:57 (+99,6%) | 01:41:42 +00:48:32 (+91,3%) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:57 (3.) +00:05:09 (+52,6%) Bike 01:24:03 (3.) +00:41:57 (+99,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Rob MARTZEN M | 1975 | 00:09:48 (1.) +00:00:00 (+0,0%) | 00:02:47 (1.) +00:00:00 (+0,0%) | 00:45:10 (1.) +00:00:00 (+0,0%) | 00:57:45 +00:00:00 (+0,0%) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:48 (1.) +00:00:00 (+0,0%) Bike 00:45:10 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louise DAGOSTA F | 1960 | 00:09:55 (1.) +00:00:00 (+0,0%) | 00:01:09 (1.) +00:00:00 (+0,0%) | 00:42:06 (1.) +00:00:00 (+0,0%) | 00:53:10 +00:00:00 (+0,0%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:55 (1.) +00:00:00 (+0,0%) Bike 00:42:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Iryna CAREY F | 1964 | 00:14:57 (2.) +00:05:02 (+50,8%) | 00:02:42 (2.) +00:01:33 (+134,8%) | 01:24:03 (2.) +00:41:57 (+99,6%) | 01:41:42 +00:48:32 (+91,3%) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:57 (2.) +00:05:02 (+50,8%) Bike 01:24:03 (2.) +00:41:57 (+99,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

