10 Aug 2025
Lake Chaparral Community Centre
Calgary, Alberta, Canada
Distances shown in ft/mi » change to m/km
800 yd
14.2 mi (with 558 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Rowena SHEPHERD F 50-59 | 00:49:52 (1.) +00:00:00 (+0,0%) | 00:06:39 (1.) +00:00:00 (+0,0%) | 01:12:29 (1.) +00:00:00 (+0,0%) | 02:02:21 +00:00:00 (+0,0%) | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:49:52 (1.) +00:00:00 (+0,0%) Bike 01:12:29 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Stacy STOCKS F 40-49 | 0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Rowena SHEPHERD F 50-59 | 00:49:52 (1.) +00:00:00 (+0,0%) | 00:06:39 (1.) +00:00:00 (+0,0%) | 01:12:29 (1.) +00:00:00 (+0,0%) | 02:02:21 +00:00:00 (+0,0%) | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:49:52 (1.) +00:00:00 (+0,0%) Bike 01:12:29 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Stacy STOCKS F 40-49 | 0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Stacy STOCKS F 40-49 | 0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Rowena SHEPHERD F 50-59 | 00:49:52 (1.) +00:00:00 (+0,0%) | 00:06:39 (1.) +00:00:00 (+0,0%) | 01:12:29 (1.) +00:00:00 (+0,0%) | 02:02:21 +00:00:00 (+0,0%) | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:49:52 (1.) +00:00:00 (+0,0%) Bike 01:12:29 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

