07 Aug 2022
Lake Chaparral Community Centre
Calgary, Alberta, Canada
Distances shown in ft/mi » change to m/km
800 yd
14.2 mi (with 558 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Kevin JOHNSON | M | Men 40-49 | 00:18:50 (1.) +00:00:00 (+0,0%) | 01:11:55 (1.) +00:00:00 (+0,0%) | 05:06:00 +00:00:00 (+0,0%) | 60 | |||||
Swim 00:18:50 (1.) +00:00:00 (+0,0%) Bike 01:11:55 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Kevin JOHNSON | M | Men 40-49 | 00:18:50 (1.) +00:00:00 (+0,0%) | 01:11:55 (1.) +00:00:00 (+0,0%) | 05:06:00 +00:00:00 (+0,0%) | 60 | |||||
Swim 00:18:50 (1.) +00:00:00 (+0,0%) Bike 01:11:55 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Total Difference | Points | ||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Kevin JOHNSON | M | Men 40-49 | 00:18:50 (1.) +00:00:00 (+0,0%) | 01:11:55 (1.) +00:00:00 (+0,0%) | 05:06:00 +00:00:00 (+0,0%) | 60 | |||||
Swim 00:18:50 (1.) +00:00:00 (+0,0%) Bike 01:11:55 (1.) +00:00:00 (+0,0%) |