03 Aug 2024
Suttree Landing Park
Knoxville, TN, United States
Distances shown in ft/mi » change to m/km
1.4 mi
56 mi (with 2211 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Domenick RISOLA | 1973 | M | 00:35:27 (1.) +00:00:00 (+0,0%) | 00:03:56 (1.) +00:00:00 (+0,0%) | 02:46:42 (1.) +00:00:00 (+0,0%) | 03:26:05 +00:00:00 (+0,0%) | 170 | |||||
Swim 00:35:27 (1.) +00:00:00 (+0,0%) Bike 02:46:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Louisa SUMMERS | 1968 | F | 00:43:19 (2.) +00:07:52 (+22,2%) | 00:06:06 (2.) +00:02:10 (+55,1%) | 02:54:04 (2.) +00:07:22 (+4,4%) | 03:43:29 +00:17:24 (+8,4%) | 146 | |||||
Swim 00:43:19 (2.) +00:07:52 (+22,2%) Bike 02:54:04 (2.) +00:07:22 (+4,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Domenick RISOLA | 1973 | M | 00:35:27 (1.) +00:00:00 (+0,0%) | 00:03:56 (1.) +00:00:00 (+0,0%) | 02:46:42 (1.) +00:00:00 (+0,0%) | 03:26:05 +00:00:00 (+0,0%) | 170 | |||||
Swim 00:35:27 (1.) +00:00:00 (+0,0%) Bike 02:46:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Louisa SUMMERS | 1968 | F | 00:43:19 (1.) +00:00:00 (+0,0%) | 00:06:06 (1.) +00:00:00 (+0,0%) | 02:54:04 (1.) +00:00:00 (+0,0%) | 03:43:29 +00:00:00 (+0,0%) | 146 | |||||
Swim 00:43:19 (1.) +00:00:00 (+0,0%) Bike 02:54:04 (1.) +00:00:00 (+0,0%) |