19 May 2024
Round Valley
Lebanon, NJ, United States
Distances shown in ft/mi » change to m/km
550 yd
16 mi (with 856 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | Steven LEVINE | 1953 | M | Male 40+ | 00:12:46 (1.) +00:00:00 (+0,0%) | 00:01:37 (1.) +00:00:00 (+0,0%) | 01:05:49 (1.) +00:00:00 (+0,0%) | 01:20:12 +00:00:00 (+0,0%) | 90 | |||||
| Swim 00:12:46 (1.) +00:00:00 (+0,0%) Bike 01:05:49 (1.) +00:00:00 (+0,0%) | ||||||||||||||
| 2 | | Drew HUNT | 1966 | M | Male 40+ | 00:23:10 (2.) +00:10:24 (+81,5%) | 00:05:00 (2.) +00:03:23 (+209,3%) | 01:11:38 (2.) +00:05:49 (+8,8%) | 01:39:48 +00:19:36 (+24,4%) | 70 | ||||
| Swim 00:23:10 (2.) +00:10:24 (+81,5%) Bike 01:11:38 (2.) +00:05:49 (+8,8%) | ||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | Steven LEVINE | 1953 | M | Male 40+ | 00:12:46 (1.) +00:00:00 (+0,0%) | 00:01:37 (1.) +00:00:00 (+0,0%) | 01:05:49 (1.) +00:00:00 (+0,0%) | 01:20:12 +00:00:00 (+0,0%) | 90 | |||||
| Swim 00:12:46 (1.) +00:00:00 (+0,0%) Bike 01:05:49 (1.) +00:00:00 (+0,0%) | ||||||||||||||
| 2 | | Drew HUNT | 1966 | M | Male 40+ | 00:23:10 (2.) +00:10:24 (+81,5%) | 00:05:00 (2.) +00:03:23 (+209,3%) | 01:11:38 (2.) +00:05:49 (+8,8%) | 01:39:48 +00:19:36 (+24,4%) | 70 | ||||
| Swim 00:23:10 (2.) +00:10:24 (+81,5%) Bike 01:11:38 (2.) +00:05:49 (+8,8%) | ||||||||||||||
| Rank | Name | Total Difference | Points | |||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | Steven LEVINE | 1953 | M | Male 40+ | 00:12:46 (1.) +00:00:00 (+0,0%) | 00:01:37 (1.) +00:00:00 (+0,0%) | 01:05:49 (1.) +00:00:00 (+0,0%) | 01:20:12 +00:00:00 (+0,0%) | 90 | |||||
| Swim 00:12:46 (1.) +00:00:00 (+0,0%) Bike 01:05:49 (1.) +00:00:00 (+0,0%) | ||||||||||||||
| 2 | | Drew HUNT | 1966 | M | Male 40+ | 00:23:10 (2.) +00:10:24 (+81,5%) | 00:05:00 (2.) +00:03:23 (+209,3%) | 01:11:38 (2.) +00:05:49 (+8,8%) | 01:39:48 +00:19:36 (+24,4%) | 70 | ||||
| Swim 00:23:10 (2.) +00:10:24 (+81,5%) Bike 01:11:38 (2.) +00:05:49 (+8,8%) | ||||||||||||||


Jerseyman Triathlon 2025 - Long Aquabike Race Review
This review was submitted for Jerseyman Triathlon 2025 - Long Aquabike
Year of participation: 2025 I participated in Aquabike