07 Jun 2025
Island Lake State Park
Brighton, MI, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 420 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jerome ROUQUET | 1967 | M | Men 55-59 | 00:33:43 (1.) +00:00:00 (+0,0%) | 00:02:26 (3.) +00:00:47 (+47,5%) | 01:05:13 (1.) +00:00:00 (+0,0%) | 01:41:22 +00:00:00 (+0,0%) | 190 | ||||
Swim 00:33:43 (1.) +00:00:00 (+0,0%) Bike 01:05:13 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Mark REDMAN | 1969 | M | Men 55-59 | 00:36:45 (3.) +00:03:02 (+9,0%) | 00:02:36 (5.) +00:00:57 (+57,6%) | 01:13:56 (2.) +00:08:43 (+13,4%) | 01:53:18 +00:11:56 (+11,8%) | 161 | ||||
Swim 00:36:45 (3.) +00:03:02 (+9,0%) Bike 01:13:56 (2.) +00:08:43 (+13,4%) | ||||||||||||||
3 | ![]() | Jennifer KEYES | 1971 | F | Women 50-54 | 00:36:05 (2.) +00:02:22 (+7,0%) | 00:01:39 (1.) +00:00:00 (+0,0%) | 01:15:42 (3.) +00:10:29 (+16,1%) | 01:53:28 +00:12:06 (+11,9%) | 144 | ||||
Swim 00:36:05 (2.) +00:02:22 (+7,0%) Bike 01:15:42 (3.) +00:10:29 (+16,1%) | ||||||||||||||
4 | ![]() | Carl THOMAS | 1958 | M | Men 65-69 | 00:41:17 (5.) +00:07:34 (+22,4%) | 00:02:00 (2.) +00:00:21 (+21,2%) | 01:15:49 (4.) +00:10:36 (+16,3%) | 01:59:07 +00:17:45 (+17,5%) | 130 | ||||
Swim 00:41:17 (5.) +00:07:34 (+22,4%) Bike 01:15:49 (4.) +00:10:36 (+16,3%) | ||||||||||||||
5 | ![]() | Amy BACKHUS | 1971 | F | Women 50-54 | 00:45:15 (7.) +00:11:32 (+34,2%) | 00:03:13 (7.) +00:01:34 (+94,9%) | 01:19:53 (5.) +00:14:40 (+22,5%) | 02:08:22 +00:27:00 (+26,6%) | 114 | ||||
Swim 00:45:15 (7.) +00:11:32 (+34,2%) Bike 01:19:53 (5.) +00:14:40 (+22,5%) | ||||||||||||||
6 | ![]() | Brian BESS | 1955 | M | Men 70-74 | 00:39:12 (4.) +00:05:29 (+16,3%) | 00:02:26 (4.) +00:00:47 (+47,5%) | 01:26:46 (6.) +00:21:33 (+33,0%) | 02:08:24 +00:27:02 (+26,7%) | 108 | ||||
Swim 00:39:12 (4.) +00:05:29 (+16,3%) Bike 01:26:46 (6.) +00:21:33 (+33,0%) | ||||||||||||||
7 | ![]() | Janice GILGER | 1996 | F | Women 25-29 | 00:41:39 (6.) +00:07:56 (+23,5%) | 00:02:37 (6.) +00:00:58 (+58,6%) | 01:33:50 (7.) +00:28:37 (+43,9%) | 02:18:07 +00:36:45 (+36,3%) | 96 | ||||
Swim 00:41:39 (6.) +00:07:56 (+23,5%) Bike 01:33:50 (7.) +00:28:37 (+43,9%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jerome ROUQUET | 1967 | M | Men 55-59 | 00:33:43 (1.) +00:00:00 (+0,0%) | 00:02:26 (2.) +00:00:26 (+21,7%) | 01:05:13 (1.) +00:00:00 (+0,0%) | 01:41:22 +00:00:00 (+0,0%) | 190 | ||||
Swim 00:33:43 (1.) +00:00:00 (+0,0%) Bike 01:05:13 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Mark REDMAN | 1969 | M | Men 55-59 | 00:36:45 (2.) +00:03:02 (+9,0%) | 00:02:36 (4.) +00:00:36 (+30,0%) | 01:13:56 (2.) +00:08:43 (+13,4%) | 01:53:18 +00:11:56 (+11,8%) | 161 | ||||
Swim 00:36:45 (2.) +00:03:02 (+9,0%) Bike 01:13:56 (2.) +00:08:43 (+13,4%) | ||||||||||||||
3 | ![]() | Carl THOMAS | 1958 | M | Men 65-69 | 00:41:17 (4.) +00:07:34 (+22,4%) | 00:02:00 (1.) +00:00:00 (+0,0%) | 01:15:49 (3.) +00:10:36 (+16,3%) | 01:59:07 +00:17:45 (+17,5%) | 130 | ||||
Swim 00:41:17 (4.) +00:07:34 (+22,4%) Bike 01:15:49 (3.) +00:10:36 (+16,3%) | ||||||||||||||
4 | ![]() | Brian BESS | 1955 | M | Men 70-74 | 00:39:12 (3.) +00:05:29 (+16,3%) | 00:02:26 (3.) +00:00:26 (+21,7%) | 01:26:46 (4.) +00:21:33 (+33,0%) | 02:08:24 +00:27:02 (+26,7%) | 108 | ||||
Swim 00:39:12 (3.) +00:05:29 (+16,3%) Bike 01:26:46 (4.) +00:21:33 (+33,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jennifer KEYES | 1971 | F | Women 50-54 | 00:36:05 (1.) +00:00:00 (+0,0%) | 00:01:39 (1.) +00:00:00 (+0,0%) | 01:15:42 (1.) +00:00:00 (+0,0%) | 01:53:28 +00:00:00 (+0,0%) | 144 | ||||
Swim 00:36:05 (1.) +00:00:00 (+0,0%) Bike 01:15:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Amy BACKHUS | 1971 | F | Women 50-54 | 00:45:15 (3.) +00:09:10 (+25,4%) | 00:03:13 (3.) +00:01:34 (+94,9%) | 01:19:53 (2.) +00:04:11 (+5,5%) | 02:08:22 +00:14:54 (+13,1%) | 114 | ||||
Swim 00:45:15 (3.) +00:09:10 (+25,4%) Bike 01:19:53 (2.) +00:04:11 (+5,5%) | ||||||||||||||
3 | ![]() | Janice GILGER | 1996 | F | Women 25-29 | 00:41:39 (2.) +00:05:34 (+15,4%) | 00:02:37 (2.) +00:00:58 (+58,6%) | 01:33:50 (3.) +00:18:08 (+24,0%) | 02:18:07 +00:24:39 (+21,7%) | 96 | ||||
Swim 00:41:39 (2.) +00:05:34 (+15,4%) Bike 01:33:50 (3.) +00:18:08 (+24,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jerome ROUQUET | 1967 | M | Men 55-59 | 00:33:43 (1.) +00:00:00 (+0,0%) | 00:02:26 (1.) +00:00:00 (+0,0%) | 01:05:13 (1.) +00:00:00 (+0,0%) | 01:41:22 +00:00:00 (+0,0%) | 190 | ||||
Swim 00:33:43 (1.) +00:00:00 (+0,0%) Bike 01:05:13 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Mark REDMAN | 1969 | M | Men 55-59 | 00:36:45 (2.) +00:03:02 (+9,0%) | 00:02:36 (2.) +00:00:10 (+6,8%) | 01:13:56 (2.) +00:08:43 (+13,4%) | 01:53:18 +00:11:56 (+11,8%) | 161 | ||||
Swim 00:36:45 (2.) +00:03:02 (+9,0%) Bike 01:13:56 (2.) +00:08:43 (+13,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Carl THOMAS | 1958 | M | Men 65-69 | 00:41:17 (1.) +00:00:00 (+0,0%) | 00:02:00 (1.) +00:00:00 (+0,0%) | 01:15:49 (1.) +00:00:00 (+0,0%) | 01:59:07 +00:00:00 (+0,0%) | 130 | ||||
Swim 00:41:17 (1.) +00:00:00 (+0,0%) Bike 01:15:49 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Brian BESS | 1955 | M | Men 70-74 | 00:39:12 (1.) +00:00:00 (+0,0%) | 00:02:26 (1.) +00:00:00 (+0,0%) | 01:26:46 (1.) +00:00:00 (+0,0%) | 02:08:24 +00:00:00 (+0,0%) | 108 | ||||
Swim 00:39:12 (1.) +00:00:00 (+0,0%) Bike 01:26:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Janice GILGER | 1996 | F | Women 25-29 | 00:41:39 (1.) +00:00:00 (+0,0%) | 00:02:37 (1.) +00:00:00 (+0,0%) | 01:33:50 (1.) +00:00:00 (+0,0%) | 02:18:07 +00:00:00 (+0,0%) | 96 | ||||
Swim 00:41:39 (1.) +00:00:00 (+0,0%) Bike 01:33:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jennifer KEYES | 1971 | F | Women 50-54 | 00:36:05 (1.) +00:00:00 (+0,0%) | 00:01:39 (1.) +00:00:00 (+0,0%) | 01:15:42 (1.) +00:00:00 (+0,0%) | 01:53:28 +00:00:00 (+0,0%) | 144 | ||||
Swim 00:36:05 (1.) +00:00:00 (+0,0%) Bike 01:15:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Amy BACKHUS | 1971 | F | Women 50-54 | 00:45:15 (2.) +00:09:10 (+25,4%) | 00:03:13 (2.) +00:01:34 (+94,9%) | 01:19:53 (2.) +00:04:11 (+5,5%) | 02:08:22 +00:14:54 (+13,1%) | 114 | ||||
Swim 00:45:15 (2.) +00:09:10 (+25,4%) Bike 01:19:53 (2.) +00:04:11 (+5,5%) |