01 Jul 2023
Williams Lake
Kingston, NY, United States
Distances shown in ft/mi » change to m/km
850 yd
12.4 mi (with 577 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Tom DENHAM | 1967 | M | 00:18:10 (1.) +00:00:00 (+0,0%) | 00:01:29 (1.) +00:00:00 (+0,0%) | 00:43:01 (1.) +00:00:00 (+0,0%) | 01:02:41 +00:00:00 (+0,0%) | 100 | |||||
Swim 00:18:10 (1.) +00:00:00 (+0,0%) Bike 00:43:01 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Louise DAGOSTA | 1960 | F | 00:20:17 (2.) +00:02:07 (+11,7%) | 00:01:40 (2.) +00:00:11 (+12,4%) | 00:44:05 (2.) +00:01:04 (+2,5%) | 01:06:03 +00:03:22 (+5,4%) | 88 | |||||
Swim 00:20:17 (2.) +00:02:07 (+11,7%) Bike 00:44:05 (2.) +00:01:04 (+2,5%) | ||||||||||||||
3 | ![]() | Michael VAGNONE | 1956 | M | 00:21:56 (3.) +00:03:46 (+20,7%) | 00:03:09 (3.) +00:01:40 (+112,4%) | 00:50:21 (3.) +00:07:20 (+17,0%) | 01:15:27 +00:12:46 (+20,4%) | 72 | |||||
Swim 00:21:56 (3.) +00:03:46 (+20,7%) Bike 00:50:21 (3.) +00:07:20 (+17,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Tom DENHAM | 1967 | M | 00:18:10 (1.) +00:00:00 (+0,0%) | 00:01:29 (1.) +00:00:00 (+0,0%) | 00:43:01 (1.) +00:00:00 (+0,0%) | 01:02:41 +00:00:00 (+0,0%) | 100 | |||||
Swim 00:18:10 (1.) +00:00:00 (+0,0%) Bike 00:43:01 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Michael VAGNONE | 1956 | M | 00:21:56 (2.) +00:03:46 (+20,7%) | 00:03:09 (2.) +00:01:40 (+112,4%) | 00:50:21 (2.) +00:07:20 (+17,0%) | 01:15:27 +00:12:46 (+20,4%) | 72 | |||||
Swim 00:21:56 (2.) +00:03:46 (+20,7%) Bike 00:50:21 (2.) +00:07:20 (+17,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Louise DAGOSTA | 1960 | F | 00:20:17 (1.) +00:00:00 (+0,0%) | 00:01:40 (1.) +00:00:00 (+0,0%) | 00:44:05 (1.) +00:00:00 (+0,0%) | 01:06:03 +00:00:00 (+0,0%) | 88 | |||||
Swim 00:20:17 (1.) +00:00:00 (+0,0%) Bike 00:44:05 (1.) +00:00:00 (+0,0%) |