19 Jun 2022
High Cliff
Sherwood, WI, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 436 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Nancy VANTREECK F | 1963 | 00:34:08 (1.) +00:00:00 (+0,0%) | 01:44:18 +00:00:00 (+0,0%) | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:08 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Emily SAWALL F | 1980 | 00:38:03 (3.) +00:03:55 (+11,5%) | 01:55:54 +00:11:36 (+11,1%) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:38:03 (3.) +00:03:55 (+11,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Denise LENSMIRE F | 1972 | 00:37:10 (2.) +00:03:02 (+8,9%) | 02:04:29 +00:20:11 (+19,4%) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:37:10 (2.) +00:03:02 (+8,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Nancy VANTREECK F | 1963 | 00:34:08 (1.) +00:00:00 (+0,0%) | 01:44:18 +00:00:00 (+0,0%) | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:08 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Emily SAWALL F | 1980 | 00:38:03 (3.) +00:03:55 (+11,5%) | 01:55:54 +00:11:36 (+11,1%) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:38:03 (3.) +00:03:55 (+11,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Denise LENSMIRE F | 1972 | 00:37:10 (2.) +00:03:02 (+8,9%) | 02:04:29 +00:20:11 (+19,4%) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:37:10 (2.) +00:03:02 (+8,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

