0.9 mi
27.3 mi (with 354 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | |||||||
| 1 | Raoul DOBROSCHKE | 1982 | M | 01:26:35 +00:00:00 (+0,0%) | 200 | |||||
| 2 | | Sven FREUDENTHAL | 1979 | M | 01:35:24 +00:08:49 (+10,2%) | 171 | ||||
| 3 | Diana SCHMIDT | 1977 | F | 01:53:01 +00:26:26 (+30,5%) | 135 | |||||
| 4 | ![]() | Karsten THIEDE | 1962 | M | 01:58:18 +00:31:43 (+36,6%) | 120 | ||||
| 5 | | Martina ALBRECHT | 1979 | F | 02:01:49 +00:35:14 (+40,7%) | 108 | ||||
| 6 | | Bente VOLLSTEDT | 1984 | F | 02:10:58 +00:44:23 (+51,3%) | 93 | ||||
| 7 | | Constance SCHOCH | 1980 | F | 02:25:10 +00:58:35 (+67,7%) | 72 | ||||
| Rank | Name | Total Difference | Points | |||||||
| 1 | Raoul DOBROSCHKE | 1982 | M | 01:26:35 +00:00:00 (+0,0%) | 200 | |||||
| 2 | | Sven FREUDENTHAL | 1979 | M | 01:35:24 +00:08:49 (+10,2%) | 171 | ||||
| 3 | ![]() | Karsten THIEDE | 1962 | M | 01:58:18 +00:31:43 (+36,6%) | 120 | ||||
| Rank | Name | Total Difference | Points | |||||||
| 1 | Diana SCHMIDT | 1977 | F | 01:53:01 +00:00:00 (+0,0%) | 135 | |||||
| 2 | | Martina ALBRECHT | 1979 | F | 02:01:49 +00:08:48 (+7,8%) | 108 | ||||
| 3 | | Bente VOLLSTEDT | 1984 | F | 02:10:58 +00:17:57 (+15,9%) | 93 | ||||
| 4 | | Constance SCHOCH | 1980 | F | 02:25:10 +00:32:09 (+28,4%) | 72 | ||||


