24 Sep 2023
Hawke's Bay Sports Park
Hastings, New Zealand
Distances shown in m/km » change to ft/mi
250 m
13.5 km (with 21 m elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Winifred HIDE F 50-59 | 00:40:39 +00:00:00 (+0,0%) | 70 | |||||
| 2 | | Alanda RAFFERTY F 50-59 | 00:41:22 +00:00:43 (+1,8%) | 62 | |||||
| 3 | | Tammy TE RANGIMARIE EPPS-LAL F 40-49 | 00:46:46 +00:06:07 (+15,0%) | 52 | |||||
| Rank | Name | Points | |||||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Winifred HIDE F 50-59 | 00:40:39 +00:00:00 (+0,0%) | 70 | |||||
| 2 | | Alanda RAFFERTY F 50-59 | 00:41:22 +00:00:43 (+1,8%) | 62 | |||||
| 3 | | Tammy TE RANGIMARIE EPPS-LAL F 40-49 | 00:46:46 +00:06:07 (+15,0%) | 52 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Tammy TE RANGIMARIE EPPS-LAL F 40-49 | 00:46:46 +00:00:00 (+0,0%) | 52 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Winifred HIDE F 50-59 | 00:40:39 +00:00:00 (+0,0%) | 70 | |||||
| 2 | | Alanda RAFFERTY F 50-59 | 00:41:22 +00:00:43 (+1,8%) | 62 |

