20 Aug 2022
Lake Mattoon
Neoga, IL, United States
Distances shown in ft/mi » change to m/km
1.2 mi
56 mi (with 574 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | John HELLER | 1957 | M | 00:40:15 (2.) +00:00:56 (+2,4%) | 00:04:27 (2.) +00:01:37 (+57,1%) | 03:18:49 (1.) +00:00:00 (+0,0%) | 04:03:32 +00:00:00 (+0,0%) | 150 | |||||
Swim 00:40:15 (2.) +00:00:56 (+2,4%) Bike 03:18:49 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Cindy LAMP | 1961 | F | 00:39:19 (1.) +00:00:00 (+0,0%) | 00:02:50 (1.) +00:00:00 (+0,0%) | 03:24:14 (2.) +00:05:25 (+2,7%) | 04:06:24 +00:02:52 (+1,2%) | 134 | |||||
Swim 00:39:19 (1.) +00:00:00 (+0,0%) Bike 03:24:14 (2.) +00:05:25 (+2,7%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | John HELLER | 1957 | M | 00:40:15 (1.) +00:00:00 (+0,0%) | 00:04:27 (1.) +00:00:00 (+0,0%) | 03:18:49 (1.) +00:00:00 (+0,0%) | 04:03:32 +00:00:00 (+0,0%) | 150 | |||||
Swim 00:40:15 (1.) +00:00:00 (+0,0%) Bike 03:18:49 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Cindy LAMP | 1961 | F | 00:39:19 (1.) +00:00:00 (+0,0%) | 00:02:50 (1.) +00:00:00 (+0,0%) | 03:24:14 (1.) +00:00:00 (+0,0%) | 04:06:24 +00:00:00 (+0,0%) | 134 | |||||
Swim 00:39:19 (1.) +00:00:00 (+0,0%) Bike 03:24:14 (1.) +00:00:00 (+0,0%) |