28 Apr 2024
Lake Woollomes
Delano, CA, United States
Distances shown in ft/mi » change to m/km
750 yd
10.7 mi (with 95 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Isaac NELSON | 1979 | M | M45 - 49 | 00:17:38 (1.) +00:00:00 (+0,0%) | 00:24:36 (1.) +00:00:00 (+0,0%) | 00:56:05 +00:00:00 (+0,0%) | 50 | ||||
Swim 00:17:38 (1.) +00:00:00 (+0,0%) Bike 00:24:36 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Isaac NELSON | 1979 | M | M45 - 49 | 00:17:38 (1.) +00:00:00 (+0,0%) | 00:24:36 (1.) +00:00:00 (+0,0%) | 00:56:05 +00:00:00 (+0,0%) | 50 | ||||
Swim 00:17:38 (1.) +00:00:00 (+0,0%) Bike 00:24:36 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Total Difference | Points | ||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Isaac NELSON | 1979 | M | M45 - 49 | 00:17:38 (1.) +00:00:00 (+0,0%) | 00:24:36 (1.) +00:00:00 (+0,0%) | 00:56:05 +00:00:00 (+0,0%) | 50 | ||||
Swim 00:17:38 (1.) +00:00:00 (+0,0%) Bike 00:24:36 (1.) +00:00:00 (+0,0%) |