11 Sep 2022
Mary Barness Community Pool
Warrington, PA, United States
Distances shown in ft/mi » change to m/km
350 yd
10 mi (with 279 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Steven LEVINE | 1952 | M | M7099 | 00:06:54 (1.) +00:00:00 (+0,0%) | 00:01:22 (2.) +00:00:24 (+41,4%) | 00:34:13 (1.) +00:00:00 (+0,0%) | 00:42:29 +00:00:00 (+0,0%) | 150 | ||||
Swim 00:06:54 (1.) +00:00:00 (+0,0%) Bike 00:34:13 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Dominick NASO | 1956 | M | M6069 | 00:08:15 (2.) +00:01:21 (+19,6%) | 00:01:23 (3.) +00:00:25 (+43,1%) | 00:34:15 (2.) +00:00:02 (+0,1%) | 00:43:51 +00:01:22 (+3,2%) | 133 | ||||
Swim 00:08:15 (2.) +00:01:21 (+19,6%) Bike 00:34:15 (2.) +00:00:02 (+0,1%) | ||||||||||||||
3 | ![]() | Michael MITTELMAN | 1953 | M | M6069 | 00:08:42 (3.) +00:01:48 (+26,1%) | 00:02:00 (6.) +00:01:02 (+106,9%) | 00:36:20 (3.) +00:02:07 (+6,2%) | 00:47:02 +00:04:33 (+10,7%) | 115 | ||||
Swim 00:08:42 (3.) +00:01:48 (+26,1%) Bike 00:36:20 (3.) +00:02:07 (+6,2%) | ||||||||||||||
4 | ![]() | Lauren KAHN | 1963 | F | F5059 | 00:08:53 (4.) +00:01:59 (+28,7%) | 00:02:00 (7.) +00:01:02 (+106,9%) | 00:38:30 (4.) +00:04:17 (+12,5%) | 00:49:23 +00:06:54 (+16,2%) | 103 | ||||
Swim 00:08:53 (4.) +00:01:59 (+28,7%) Bike 00:38:30 (4.) +00:04:17 (+12,5%) | ||||||||||||||
5 | ![]() | Justin FRITZ | 1979 | M | M4049 | 00:09:33 (7.) +00:02:39 (+38,4%) | 00:00:58 (1.) +00:00:00 (+0,0%) | 00:38:53 (5.) +00:04:40 (+13,6%) | 00:49:24 +00:06:55 (+16,3%) | 96 | ||||
Swim 00:09:33 (7.) +00:02:39 (+38,4%) Bike 00:38:53 (5.) +00:04:40 (+13,6%) | ||||||||||||||
6 | ![]() | Wendy PIPPIN FESMIRE | 1961 | F | F6069 | 00:09:15 (6.) +00:02:21 (+34,1%) | 00:01:45 (4.) +00:00:47 (+81,0%) | 00:39:19 (6.) +00:05:06 (+14,9%) | 00:50:17 +00:07:48 (+18,4%) | 90 | ||||
Swim 00:09:15 (6.) +00:02:21 (+34,1%) Bike 00:39:19 (6.) +00:05:06 (+14,9%) | ||||||||||||||
7 | ![]() | Maria SAWCZUK | 1967 | F | F5059 | 00:08:54 (5.) +00:02:00 (+29,0%) | 00:01:52 (5.) +00:00:54 (+93,1%) | 00:46:20 (7.) +00:12:07 (+35,4%) | 00:57:05 +00:14:36 (+34,4%) | 77 | ||||
Swim 00:08:54 (5.) +00:02:00 (+29,0%) Bike 00:46:20 (7.) +00:12:07 (+35,4%) | ||||||||||||||
8 | ![]() | Lisa ROSE JOHNSON | 1976 | F | F4049 | 00:09:54 (8.) +00:03:00 (+43,5%) | 00:02:34 (8.) +00:01:36 (+165,5%) | 00:50:47 (8.) +00:16:34 (+48,4%) | 01:03:15 +00:20:46 (+48,9%) | 64 | ||||
Swim 00:09:54 (8.) +00:03:00 (+43,5%) Bike 00:50:47 (8.) +00:16:34 (+48,4%) | ||||||||||||||
9 | ![]() | B. MORASKI | 2010 | F | F0119 | 00:10:44 (9.) +00:03:50 (+55,6%) | 00:03:36 (9.) +00:02:38 (+272,4%) | 00:57:52 (9.) +00:23:39 (+69,1%) | 01:12:11 +00:29:42 (+69,9%) | 47 | ||||
Swim 00:10:44 (9.) +00:03:50 (+55,6%) Bike 00:57:52 (9.) +00:23:39 (+69,1%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Steven LEVINE | 1952 | M | M7099 | 00:06:54 (1.) +00:00:00 (+0,0%) | 00:01:22 (2.) +00:00:24 (+41,4%) | 00:34:13 (1.) +00:00:00 (+0,0%) | 00:42:29 +00:00:00 (+0,0%) | 150 | ||||
Swim 00:06:54 (1.) +00:00:00 (+0,0%) Bike 00:34:13 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Dominick NASO | 1956 | M | M6069 | 00:08:15 (2.) +00:01:21 (+19,6%) | 00:01:23 (3.) +00:00:25 (+43,1%) | 00:34:15 (2.) +00:00:02 (+0,1%) | 00:43:51 +00:01:22 (+3,2%) | 133 | ||||
Swim 00:08:15 (2.) +00:01:21 (+19,6%) Bike 00:34:15 (2.) +00:00:02 (+0,1%) | ||||||||||||||
3 | ![]() | Michael MITTELMAN | 1953 | M | M6069 | 00:08:42 (3.) +00:01:48 (+26,1%) | 00:02:00 (4.) +00:01:02 (+106,9%) | 00:36:20 (3.) +00:02:07 (+6,2%) | 00:47:02 +00:04:33 (+10,7%) | 115 | ||||
Swim 00:08:42 (3.) +00:01:48 (+26,1%) Bike 00:36:20 (3.) +00:02:07 (+6,2%) | ||||||||||||||
4 | ![]() | Justin FRITZ | 1979 | M | M4049 | 00:09:33 (4.) +00:02:39 (+38,4%) | 00:00:58 (1.) +00:00:00 (+0,0%) | 00:38:53 (4.) +00:04:40 (+13,6%) | 00:49:24 +00:06:55 (+16,3%) | 96 | ||||
Swim 00:09:33 (4.) +00:02:39 (+38,4%) Bike 00:38:53 (4.) +00:04:40 (+13,6%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Lauren KAHN | 1963 | F | F5059 | 00:08:53 (1.) +00:00:00 (+0,0%) | 00:02:00 (3.) +00:00:15 (+14,3%) | 00:38:30 (1.) +00:00:00 (+0,0%) | 00:49:23 +00:00:00 (+0,0%) | 103 | ||||
Swim 00:08:53 (1.) +00:00:00 (+0,0%) Bike 00:38:30 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Wendy PIPPIN FESMIRE | 1961 | F | F6069 | 00:09:15 (3.) +00:00:22 (+4,1%) | 00:01:45 (1.) +00:00:00 (+0,0%) | 00:39:19 (2.) +00:00:49 (+2,1%) | 00:50:17 +00:00:54 (+1,8%) | 90 | ||||
Swim 00:09:15 (3.) +00:00:22 (+4,1%) Bike 00:39:19 (2.) +00:00:49 (+2,1%) | ||||||||||||||
3 | ![]() | Maria SAWCZUK | 1967 | F | F5059 | 00:08:54 (2.) +00:00:01 (+0,2%) | 00:01:52 (2.) +00:00:07 (+6,7%) | 00:46:20 (3.) +00:07:50 (+20,3%) | 00:57:05 +00:07:42 (+15,6%) | 77 | ||||
Swim 00:08:54 (2.) +00:00:01 (+0,2%) Bike 00:46:20 (3.) +00:07:50 (+20,3%) | ||||||||||||||
4 | ![]() | Lisa ROSE JOHNSON | 1976 | F | F4049 | 00:09:54 (4.) +00:01:01 (+11,4%) | 00:02:34 (4.) +00:00:49 (+46,7%) | 00:50:47 (4.) +00:12:17 (+31,9%) | 01:03:15 +00:13:52 (+28,1%) | 64 | ||||
Swim 00:09:54 (4.) +00:01:01 (+11,4%) Bike 00:50:47 (4.) +00:12:17 (+31,9%) | ||||||||||||||
5 | ![]() | B. MORASKI | 2010 | F | F0119 | 00:10:44 (5.) +00:01:51 (+20,8%) | 00:03:36 (5.) +00:01:51 (+105,7%) | 00:57:52 (5.) +00:19:22 (+50,3%) | 01:12:11 +00:22:48 (+46,2%) | 47 | ||||
Swim 00:10:44 (5.) +00:01:51 (+20,8%) Bike 00:57:52 (5.) +00:19:22 (+50,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | B. MORASKI | 2010 | F | F0119 | 00:10:44 (1.) +00:00:00 (+0,0%) | 00:03:36 (1.) +00:00:00 (+0,0%) | 00:57:52 (1.) +00:00:00 (+0,0%) | 01:12:11 +00:00:00 (+0,0%) | 47 | ||||
Swim 00:10:44 (1.) +00:00:00 (+0,0%) Bike 00:57:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Lisa ROSE JOHNSON | 1976 | F | F4049 | 00:09:54 (1.) +00:00:00 (+0,0%) | 00:02:34 (1.) +00:00:00 (+0,0%) | 00:50:47 (1.) +00:00:00 (+0,0%) | 01:03:15 +00:00:00 (+0,0%) | 64 | ||||
Swim 00:09:54 (1.) +00:00:00 (+0,0%) Bike 00:50:47 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Lauren KAHN | 1963 | F | F5059 | 00:08:53 (1.) +00:00:00 (+0,0%) | 00:02:00 (2.) +00:00:08 (+7,1%) | 00:38:30 (1.) +00:00:00 (+0,0%) | 00:49:23 +00:00:00 (+0,0%) | 103 | ||||
Swim 00:08:53 (1.) +00:00:00 (+0,0%) Bike 00:38:30 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Maria SAWCZUK | 1967 | F | F5059 | 00:08:54 (2.) +00:00:01 (+0,2%) | 00:01:52 (1.) +00:00:00 (+0,0%) | 00:46:20 (2.) +00:07:50 (+20,3%) | 00:57:05 +00:07:42 (+15,6%) | 77 | ||||
Swim 00:08:54 (2.) +00:00:01 (+0,2%) Bike 00:46:20 (2.) +00:07:50 (+20,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Wendy PIPPIN FESMIRE | 1961 | F | F6069 | 00:09:15 (1.) +00:00:00 (+0,0%) | 00:01:45 (1.) +00:00:00 (+0,0%) | 00:39:19 (1.) +00:00:00 (+0,0%) | 00:50:17 +00:00:00 (+0,0%) | 90 | ||||
Swim 00:09:15 (1.) +00:00:00 (+0,0%) Bike 00:39:19 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Justin FRITZ | 1979 | M | M4049 | 00:09:33 (1.) +00:00:00 (+0,0%) | 00:00:58 (1.) +00:00:00 (+0,0%) | 00:38:53 (1.) +00:00:00 (+0,0%) | 00:49:24 +00:00:00 (+0,0%) | 96 | ||||
Swim 00:09:33 (1.) +00:00:00 (+0,0%) Bike 00:38:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Dominick NASO | 1956 | M | M6069 | 00:08:15 (1.) +00:00:00 (+0,0%) | 00:01:23 (1.) +00:00:00 (+0,0%) | 00:34:15 (1.) +00:00:00 (+0,0%) | 00:43:51 +00:00:00 (+0,0%) | 133 | ||||
Swim 00:08:15 (1.) +00:00:00 (+0,0%) Bike 00:34:15 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Michael MITTELMAN | 1953 | M | M6069 | 00:08:42 (2.) +00:00:27 (+5,5%) | 00:02:00 (2.) +00:00:37 (+44,6%) | 00:36:20 (2.) +00:02:05 (+6,1%) | 00:47:02 +00:03:11 (+7,3%) | 115 | ||||
Swim 00:08:42 (2.) +00:00:27 (+5,5%) Bike 00:36:20 (2.) +00:02:05 (+6,1%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Steven LEVINE | 1952 | M | M7099 | 00:06:54 (1.) +00:00:00 (+0,0%) | 00:01:22 (1.) +00:00:00 (+0,0%) | 00:34:13 (1.) +00:00:00 (+0,0%) | 00:42:29 +00:00:00 (+0,0%) | 150 | ||||
Swim 00:06:54 (1.) +00:00:00 (+0,0%) Bike 00:34:13 (1.) +00:00:00 (+0,0%) |