14 Dec 2024
Lawrence Park Swim Club
Broomall, PA, United States
Distances shown in ft/mi » change to m/km
0.9 mi
11.8 mi (with 869 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jenna FRANK | 1973 | F | 00:34:15 (1.) +00:00:00 (+0,0%) | 00:59:39 (1.) +00:00:00 (+0,0%) | 01:33:54 +00:00:00 (+0,0%) | 90 | |||||
Swim 00:34:15 (1.) +00:00:00 (+0,0%) Bike 00:59:39 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Phelps LAMBERT | 1982 | M | 00:36:30 (2.) +00:02:15 (+6,6%) | 01:06:00 (2.) +00:06:21 (+10,6%) | 01:42:30 +00:08:36 (+9,2%) | 77 | |||||
Swim 00:36:30 (2.) +00:02:15 (+6,6%) Bike 01:06:00 (2.) +00:06:21 (+10,6%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Phelps LAMBERT | 1982 | M | 00:36:30 (1.) +00:00:00 (+0,0%) | 01:06:00 (1.) +00:00:00 (+0,0%) | 01:42:30 +00:00:00 (+0,0%) | 77 | |||||
Swim 00:36:30 (1.) +00:00:00 (+0,0%) Bike 01:06:00 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jenna FRANK | 1973 | F | 00:34:15 (1.) +00:00:00 (+0,0%) | 00:59:39 (1.) +00:00:00 (+0,0%) | 01:33:54 +00:00:00 (+0,0%) | 90 | |||||
Swim 00:34:15 (1.) +00:00:00 (+0,0%) Bike 00:59:39 (1.) +00:00:00 (+0,0%) |