31 Jul 2021
10417 Main St
Findley Lake, NY, United States
Distances shown in ft/mi » change to m/km
800 yd
14.4 mi (with 1089 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Edward WHEELER M | 1954 | 00:53:00 +00:00:00 (+0,0%) | 170 | ||||
| 2 | | Michael ROWLEY M | 1949 | 00:53:58 +00:00:58 (+1,8%) | 152 | ||||
| 3 | Simon WOODS M | 1972 | 00:54:11 +00:01:11 (+2,2%) | 136 | |||||
| 4 | | Chris YUEN M | 1974 | 01:00:25 +00:07:25 (+14,0%) | 119 | ||||
| 5 | | Pam BENCHLEY F | 1967 | 01:09:00 +00:16:00 (+30,2%) | 100 | ||||
| 6 | | Nick PAGLIARI M | 1975 | 01:23:00 +00:30:00 (+56,6%) | 75 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Edward WHEELER M | 1954 | 00:53:00 +00:00:00 (+0,0%) | 170 | ||||
| 2 | | Michael ROWLEY M | 1949 | 00:53:58 +00:00:58 (+1,8%) | 152 | ||||
| 3 | Simon WOODS M | 1972 | 00:54:11 +00:01:11 (+2,2%) | 136 | |||||
| 4 | | Chris YUEN M | 1974 | 01:00:25 +00:07:25 (+14,0%) | 119 | ||||
| 5 | | Nick PAGLIARI M | 1975 | 01:23:00 +00:30:00 (+56,6%) | 75 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Pam BENCHLEY F | 1967 | 01:09:00 +00:00:00 (+0,0%) | 100 |

