12 Jul 2025
Echo State Park - South Beach Area
Coalville, UT, United States
Distances shown in ft/mi » change to m/km
1.2 mi
56 mi (with 2129 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rob RUSSELL M | 1953 | 00:37:26 (1.) +00:00:00 (+0,0%) | 00:04:28 (3.) +00:02:41 (+150,5%) | 02:51:51 (1.) +00:00:00 (+0,0%) | 03:34:00 +00:00:00 (+0,0%) | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:37:26 (1.) +00:00:00 (+0,0%) Bike 02:51:51 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Michael SHERMAN M | 1960 | 00:45:34 (3.) +00:08:08 (+21,7%) | 00:01:47 (1.) +00:00:00 (+0,0%) | 02:53:57 (2.) +00:02:06 (+1,2%) | 03:41:21 +00:07:21 (+3,4%) | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:45:34 (3.) +00:08:08 (+21,7%) Bike 02:53:57 (2.) +00:02:06 (+1,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Carolyn WALE F | 1964 | 00:41:35 (2.) +00:04:09 (+11,1%) | 00:02:34 (2.) +00:00:47 (+43,9%) | 03:01:28 (3.) +00:09:37 (+5,6%) | 03:46:05 +00:12:05 (+5,6%) | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:35 (2.) +00:04:09 (+11,1%) Bike 03:01:28 (3.) +00:09:37 (+5,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rob RUSSELL M | 1953 | 00:37:26 (1.) +00:00:00 (+0,0%) | 00:04:28 (2.) +00:02:41 (+150,5%) | 02:51:51 (1.) +00:00:00 (+0,0%) | 03:34:00 +00:00:00 (+0,0%) | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:37:26 (1.) +00:00:00 (+0,0%) Bike 02:51:51 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Michael SHERMAN M | 1960 | 00:45:34 (2.) +00:08:08 (+21,7%) | 00:01:47 (1.) +00:00:00 (+0,0%) | 02:53:57 (2.) +00:02:06 (+1,2%) | 03:41:21 +00:07:21 (+3,4%) | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:45:34 (2.) +00:08:08 (+21,7%) Bike 02:53:57 (2.) +00:02:06 (+1,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Carolyn WALE F | 1964 | 00:41:35 (1.) +00:00:00 (+0,0%) | 00:02:34 (1.) +00:00:00 (+0,0%) | 03:01:28 (1.) +00:00:00 (+0,0%) | 03:46:05 +00:00:00 (+0,0%) | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:35 (1.) +00:00:00 (+0,0%) Bike 03:01:28 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

