15 Jul 2023
Echo State Park - South Beach Area
Coalville, UT, United States
Distances shown in ft/mi » change to m/km
0.9 mi
25 mi (with 801 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Maran ATTWOOLL | 1997 | F | 00:29:03 (2.) +00:01:31 (+5,5%) | 00:01:26 (1.) +00:00:00 (+0,0%) | 01:06:53 (1.) +00:00:00 (+0,0%) | 01:37:22 +00:00:00 (+0,0%) | 170 | |||||
Swim 00:29:03 (2.) +00:01:31 (+5,5%) Bike 01:06:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Fred MABEY | 1954 | M | 00:27:32 (1.) +00:00:00 (+0,0%) | 00:01:34 (2.) +00:00:08 (+9,3%) | 01:08:40 (2.) +00:01:47 (+2,7%) | 01:37:45 +00:00:23 (+0,4%) | 153 | |||||
Swim 00:27:32 (1.) +00:00:00 (+0,0%) Bike 01:08:40 (2.) +00:01:47 (+2,7%) | ||||||||||||||
3 | ![]() | Rob RUSSELL | 1953 | M | 00:34:26 (4.) +00:06:54 (+25,1%) | 00:04:05 (4.) +00:02:39 (+184,9%) | 01:08:50 (3.) +00:01:57 (+2,9%) | 01:47:21 +00:09:59 (+10,3%) | 130 | |||||
Swim 00:34:26 (4.) +00:06:54 (+25,1%) Bike 01:08:50 (3.) +00:01:57 (+2,9%) | ||||||||||||||
4 | ![]() | Mark ANGELOS | 1954 | M | 00:30:18 (3.) +00:02:46 (+10,0%) | 00:04:18 (5.) +00:02:52 (+200,0%) | 01:15:43 (5.) +00:08:50 (+13,2%) | 01:50:19 +00:12:57 (+13,3%) | 119 | |||||
Swim 00:30:18 (3.) +00:02:46 (+10,0%) Bike 01:15:43 (5.) +00:08:50 (+13,2%) | ||||||||||||||
5 | ![]() | Terry FRANDSEN | 1962 | F | 00:38:28 (5.) +00:10:56 (+39,7%) | 00:03:28 (3.) +00:02:02 (+141,9%) | 01:14:39 (4.) +00:07:46 (+11,6%) | 01:56:35 +00:19:13 (+19,7%) | 107 | |||||
Swim 00:38:28 (5.) +00:10:56 (+39,7%) Bike 01:14:39 (4.) +00:07:46 (+11,6%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Fred MABEY | 1954 | M | 00:27:32 (1.) +00:00:00 (+0,0%) | 00:01:34 (1.) +00:00:00 (+0,0%) | 01:08:40 (1.) +00:00:00 (+0,0%) | 01:37:45 +00:00:00 (+0,0%) | 153 | |||||
Swim 00:27:32 (1.) +00:00:00 (+0,0%) Bike 01:08:40 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Rob RUSSELL | 1953 | M | 00:34:26 (3.) +00:06:54 (+25,1%) | 00:04:05 (2.) +00:02:31 (+160,6%) | 01:08:50 (2.) +00:00:10 (+0,2%) | 01:47:21 +00:09:36 (+9,8%) | 130 | |||||
Swim 00:34:26 (3.) +00:06:54 (+25,1%) Bike 01:08:50 (2.) +00:00:10 (+0,2%) | ||||||||||||||
3 | ![]() | Mark ANGELOS | 1954 | M | 00:30:18 (2.) +00:02:46 (+10,0%) | 00:04:18 (3.) +00:02:44 (+174,5%) | 01:15:43 (3.) +00:07:03 (+10,3%) | 01:50:19 +00:12:34 (+12,9%) | 119 | |||||
Swim 00:30:18 (2.) +00:02:46 (+10,0%) Bike 01:15:43 (3.) +00:07:03 (+10,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Maran ATTWOOLL | 1997 | F | 00:29:03 (1.) +00:00:00 (+0,0%) | 00:01:26 (1.) +00:00:00 (+0,0%) | 01:06:53 (1.) +00:00:00 (+0,0%) | 01:37:22 +00:00:00 (+0,0%) | 170 | |||||
Swim 00:29:03 (1.) +00:00:00 (+0,0%) Bike 01:06:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Terry FRANDSEN | 1962 | F | 00:38:28 (2.) +00:09:25 (+32,4%) | 00:03:28 (2.) +00:02:02 (+141,9%) | 01:14:39 (2.) +00:07:46 (+11,6%) | 01:56:35 +00:19:13 (+19,7%) | 107 | |||||
Swim 00:38:28 (2.) +00:09:25 (+32,4%) Bike 01:14:39 (2.) +00:07:46 (+11,6%) |