Rank | | Name | | | | | | Total Difference | | Points |
| 1 | Claim Are you John O Connell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | John O CONNELL | | | 1982 | M | | 00:40:12 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Eoin Brady? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Eoin BRADY | | | 1967 | M | | 00:43:58 +00:03:46 (+9,4%) | | NS |
| 3 | Claim Are you Sally Drennan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Sally DRENNAN | | | 1965 | F | | 00:47:32 +00:07:20 (+18,2%) | | NS |
| 4 | Claim Are you Edmond Connolly? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Edmond CONNOLLY | | | 1968 | M | | 00:48:03 +00:07:51 (+19,5%) | | NS |
| 5 | Claim Are you Elaine Mullan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Elaine MULLAN | | | 1970 | F | | 00:49:59 +00:09:47 (+24,3%) | | NS |
| 6 | Claim Are you Gary O’dwyer? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Gary O'DWYER | | | 1979 | M | | 00:50:00 +00:09:48 (+24,4%) | | NS |
| 7 | Claim Are you Maire Marshall? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Maire MARSHALL | | | 1974 | F | | 00:50:35 +00:10:23 (+25,8%) | | NS |
| 8 | Claim Are you Declan Noone? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Declan NOONE | | | 1982 | M | | 00:50:37 +00:10:25 (+25,9%) | | NS |
| 9 | Claim Are you Phil Murphy? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Phil MURPHY | | | 1965 | F | | 00:57:09 +00:16:57 (+42,2%) | | NS |
| 10 | Claim Are you Helen Bacon? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Helen BACON | | | 1960 | F | | 00:57:28 +00:17:16 (+43,0%) | | NS |
| 11 | Claim Are you Aideen Byrne? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Aideen BYRNE | | | 1985 | F | | 00:58:20 +00:18:08 (+45,1%) | | NS |
| 12 | Claim Are you Emma Horan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Emma HORAN | | | 1987 | F | | 01:00:28 +00:20:16 (+50,4%) | | NS |
| 13 | Claim Are you Ciera Ellen Callanan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Ciera Ellen CALLANAN | | | 1994 | F | | 01:00:59 +00:20:47 (+51,7%) | | NS |
| 14 | Claim Are you Maria O’gorman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Maria O'GORMAN | | | 1962 | F | | 01:05:04 +00:24:52 (+61,9%) | | NS |
| 15 | Claim Are you Niamh O’gorman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Niamh O'GORMAN | | | 1994 | F | | 01:06:52 +00:26:40 (+66,3%) | | NS |
| 16 | Claim Are you Niamh Kelly? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Niamh KELLY | | | 1975 | F | | 01:07:01 +00:26:49 (+66,7%) | | NS |
| 17 | Claim Are you Gary Byrne? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Gary BYRNE | | | 1983 | M | | 01:07:52 +00:27:40 (+68,8%) | | NS |
| 18 | Claim Are you Camila Calcagno? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Camila CALCAGNO | | | 1994 | F | | 01:12:12 +00:32:00 (+79,6%) | | NS |
| 19 | Claim Are you Lisa O’connell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lisa O'CONNELL | | | 1979 | F | | 01:15:27 +00:35:15 (+87,7%) | | NS |
| DNF | Claim Are you Martina Hooley? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Martina HOOLEY | | | 1962 | F | |
| | NS |
Rank | | Name | | | | | | Total Difference | | Points |
| 1 | Claim Are you John O Connell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | John O CONNELL | | | 1982 | M | | 00:40:12 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Eoin Brady? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Eoin BRADY | | | 1967 | M | | 00:43:58 +00:03:46 (+9,4%) | | NS |
| 3 | Claim Are you Edmond Connolly? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Edmond CONNOLLY | | | 1968 | M | | 00:48:03 +00:07:51 (+19,5%) | | NS |
| 4 | Claim Are you Gary O’dwyer? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Gary O'DWYER | | | 1979 | M | | 00:50:00 +00:09:48 (+24,4%) | | NS |
| 5 | Claim Are you Declan Noone? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Declan NOONE | | | 1982 | M | | 00:50:37 +00:10:25 (+25,9%) | | NS |
| 6 | Claim Are you Gary Byrne? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Gary BYRNE | | | 1983 | M | | 01:07:52 +00:27:40 (+68,8%) | | NS |
Rank | | Name | | | | | | Total Difference | | Points |
| 1 | Claim Are you Sally Drennan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Sally DRENNAN | | | 1965 | F | | 00:47:32 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Elaine Mullan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Elaine MULLAN | | | 1970 | F | | 00:49:59 +00:02:27 (+5,2%) | | NS |
| 3 | Claim Are you Maire Marshall? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Maire MARSHALL | | | 1974 | F | | 00:50:35 +00:03:03 (+6,4%) | | NS |
| 4 | Claim Are you Phil Murphy? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Phil MURPHY | | | 1965 | F | | 00:57:09 +00:09:37 (+20,2%) | | NS |
| 5 | Claim Are you Helen Bacon? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Helen BACON | | | 1960 | F | | 00:57:28 +00:09:56 (+20,9%) | | NS |
| 6 | Claim Are you Aideen Byrne? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Aideen BYRNE | | | 1985 | F | | 00:58:20 +00:10:48 (+22,7%) | | NS |
| 7 | Claim Are you Emma Horan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Emma HORAN | | | 1987 | F | | 01:00:28 +00:12:56 (+27,2%) | | NS |
| 8 | Claim Are you Ciera Ellen Callanan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Ciera Ellen CALLANAN | | | 1994 | F | | 01:00:59 +00:13:27 (+28,3%) | | NS |
| 9 | Claim Are you Maria O’gorman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Maria O'GORMAN | | | 1962 | F | | 01:05:04 +00:17:32 (+36,9%) | | NS |
| 10 | Claim Are you Niamh O’gorman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Niamh O'GORMAN | | | 1994 | F | | 01:06:52 +00:19:20 (+40,7%) | | NS |
| 11 | Claim Are you Niamh Kelly? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Niamh KELLY | | | 1975 | F | | 01:07:01 +00:19:29 (+41,0%) | | NS |
| 12 | Claim Are you Camila Calcagno? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Camila CALCAGNO | | | 1994 | F | | 01:12:12 +00:24:40 (+51,9%) | | NS |
| 13 | Claim Are you Lisa O’connell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lisa O'CONNELL | | | 1979 | F | | 01:15:27 +00:27:55 (+58,7%) | | NS |
| DNF | Claim Are you Martina Hooley? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Martina HOOLEY | | | 1962 | F | |
| | NS |