29 May 2021
Hammonton Lake Park
Hammonton, NJ, United States
Distances shown in ft/mi » change to m/km
450 yd
12 mi (with 82 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Joseph ETTORRE | 1969 | M | 00:06:56 (2.) +00:00:40 (+10,6%) | 00:01:47 (1.) +00:00:00 (+0,0%) | 00:33:10 (1.) +00:00:00 (+0,0%) | 00:41:52 +00:00:00 (+0,0%) | 130 | |||||
Swim 00:06:56 (2.) +00:00:40 (+10,6%) Bike 00:33:10 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Patricia THOMPSON | 1965 | F | 00:08:28 (4.) +00:02:12 (+35,1%) | 00:02:00 (2.) +00:00:13 (+12,1%) | 00:40:56 (2.) +00:07:46 (+23,4%) | 00:51:24 +00:09:32 (+22,8%) | 103 | |||||
Swim 00:08:28 (4.) +00:02:12 (+35,1%) Bike 00:40:56 (2.) +00:07:46 (+23,4%) | ||||||||||||||
3 | ![]() | Scott DECARLO | 1972 | M | 00:08:13 (3.) +00:01:57 (+31,1%) | 00:05:42 (6.) +00:03:55 (+219,6%) | 00:41:50 (3.) +00:08:40 (+26,1%) | 00:55:45 +00:13:53 (+33,2%) | 86 | |||||
Swim 00:08:13 (3.) +00:01:57 (+31,1%) Bike 00:41:50 (3.) +00:08:40 (+26,1%) | ||||||||||||||
4 | ![]() | John HANEY | 1982 | M | 00:10:24 (5.) +00:04:08 (+66,0%) | 00:05:12 (5.) +00:03:25 (+191,6%) | 00:46:24 (4.) +00:13:14 (+39,9%) | 01:01:59 +00:20:07 (+48,0%) | 71 | |||||
Swim 00:10:24 (5.) +00:04:08 (+66,0%) Bike 00:46:24 (4.) +00:13:14 (+39,9%) | ||||||||||||||
5 | ![]() | Patrick DONAHUE | 1944 | M | 00:11:05 (6.) +00:04:49 (+76,9%) | 00:06:10 (7.) +00:04:23 (+245,8%) | 00:47:11 (5.) +00:14:01 (+42,3%) | 01:04:25 +00:22:33 (+53,9%) | 62 | |||||
Swim 00:11:05 (6.) +00:04:49 (+76,9%) Bike 00:47:11 (5.) +00:14:01 (+42,3%) | ||||||||||||||
6 | ![]() | Allison HENRY | 2001 | F | 00:06:16 (1.) +00:00:00 (+0,0%) | 00:03:00 (3.) +00:01:13 (+68,2%) | 00:57:43 (6.) +00:24:33 (+74,0%) | 01:06:58 +00:25:06 (+60,0%) | 55 | |||||
Swim 00:06:16 (1.) +00:00:00 (+0,0%) Bike 00:57:43 (6.) +00:24:33 (+74,0%) | ||||||||||||||
7 | ![]() | Kristina GERMAN | 1989 | F | 00:12:12 (7.) +00:05:56 (+94,7%) | 00:04:04 (4.) +00:02:17 (+128,0%) | 01:00:47 (7.) +00:27:37 (+83,3%) | 01:17:02 +00:35:10 (+84,0%) | 33 | |||||
Swim 00:12:12 (7.) +00:05:56 (+94,7%) Bike 01:00:47 (7.) +00:27:37 (+83,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Joseph ETTORRE | 1969 | M | 00:06:56 (1.) +00:00:00 (+0,0%) | 00:01:47 (1.) +00:00:00 (+0,0%) | 00:33:10 (1.) +00:00:00 (+0,0%) | 00:41:52 +00:00:00 (+0,0%) | 130 | |||||
Swim 00:06:56 (1.) +00:00:00 (+0,0%) Bike 00:33:10 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Scott DECARLO | 1972 | M | 00:08:13 (2.) +00:01:17 (+18,5%) | 00:05:42 (3.) +00:03:55 (+219,6%) | 00:41:50 (2.) +00:08:40 (+26,1%) | 00:55:45 +00:13:53 (+33,2%) | 86 | |||||
Swim 00:08:13 (2.) +00:01:17 (+18,5%) Bike 00:41:50 (2.) +00:08:40 (+26,1%) | ||||||||||||||
3 | ![]() | John HANEY | 1982 | M | 00:10:24 (3.) +00:03:28 (+50,0%) | 00:05:12 (2.) +00:03:25 (+191,6%) | 00:46:24 (3.) +00:13:14 (+39,9%) | 01:01:59 +00:20:07 (+48,0%) | 71 | |||||
Swim 00:10:24 (3.) +00:03:28 (+50,0%) Bike 00:46:24 (3.) +00:13:14 (+39,9%) | ||||||||||||||
4 | ![]() | Patrick DONAHUE | 1944 | M | 00:11:05 (4.) +00:04:09 (+59,9%) | 00:06:10 (4.) +00:04:23 (+245,8%) | 00:47:11 (4.) +00:14:01 (+42,3%) | 01:04:25 +00:22:33 (+53,9%) | 62 | |||||
Swim 00:11:05 (4.) +00:04:09 (+59,9%) Bike 00:47:11 (4.) +00:14:01 (+42,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Patricia THOMPSON | 1965 | F | 00:08:28 (2.) +00:02:12 (+35,1%) | 00:02:00 (1.) +00:00:00 (+0,0%) | 00:40:56 (1.) +00:00:00 (+0,0%) | 00:51:24 +00:00:00 (+0,0%) | 103 | |||||
Swim 00:08:28 (2.) +00:02:12 (+35,1%) Bike 00:40:56 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Allison HENRY | 2001 | F | 00:06:16 (1.) +00:00:00 (+0,0%) | 00:03:00 (2.) +00:01:00 (+50,0%) | 00:57:43 (2.) +00:16:47 (+41,0%) | 01:06:58 +00:15:34 (+30,3%) | 55 | |||||
Swim 00:06:16 (1.) +00:00:00 (+0,0%) Bike 00:57:43 (2.) +00:16:47 (+41,0%) | ||||||||||||||
3 | ![]() | Kristina GERMAN | 1989 | F | 00:12:12 (3.) +00:05:56 (+94,7%) | 00:04:04 (3.) +00:02:04 (+103,3%) | 01:00:47 (3.) +00:19:51 (+48,5%) | 01:17:02 +00:25:38 (+49,9%) | 33 | |||||
Swim 00:12:12 (3.) +00:05:56 (+94,7%) Bike 01:00:47 (3.) +00:19:51 (+48,5%) |