17 May 2025
Montgomery Bell State Park
Dickson, TN, United States
Distances shown in ft/mi » change to m/km
1 mi
38 mi (with 1312 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Michele KISEL F | 1981 | 00:26:19 (1.) +00:00:00 (+0,0%) | 00:05:17 (2.) +00:00:24 (+8,2%) | 02:06:27 (1.) +00:00:00 (+0,0%) | 02:38:03 +00:00:00 (+0,0%) | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:19 (1.) +00:00:00 (+0,0%) Bike 02:06:27 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Jeff KERBY M | 1960 | 00:31:55 (2.) +00:05:36 (+21,3%) | 00:04:53 (1.) +00:00:00 (+0,0%) | 02:12:29 (2.) +00:06:02 (+4,8%) | 02:49:17 +00:11:14 (+7,1%) | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:55 (2.) +00:05:36 (+21,3%) Bike 02:12:29 (2.) +00:06:02 (+4,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jeff KERBY M | 1960 | 00:31:55 (1.) +00:00:00 (+0,0%) | 00:04:53 (1.) +00:00:00 (+0,0%) | 02:12:29 (1.) +00:00:00 (+0,0%) | 02:49:17 +00:00:00 (+0,0%) | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:55 (1.) +00:00:00 (+0,0%) Bike 02:12:29 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Michele KISEL F | 1981 | 00:26:19 (1.) +00:00:00 (+0,0%) | 00:05:17 (1.) +00:00:00 (+0,0%) | 02:06:27 (1.) +00:00:00 (+0,0%) | 02:38:03 +00:00:00 (+0,0%) | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:19 (1.) +00:00:00 (+0,0%) Bike 02:06:27 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

