04 Jun 2022
Fool Hollow Lake Recreation Area
Show Low, AZ, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 951 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Stephen DOMINIC | M | 00:28:16 (1.) +00:00:00 (+0,0%) | 00:02:52 (2.) +00:00:52 (+43,3%) | 01:19:09 (1.) +00:00:00 (+0,0%) | 01:50:17 +00:00:00 (+0,0%) | 110 | ||||||
| Swim 00:28:16 (1.) +00:00:00 (+0,0%) Bike 01:19:09 (1.) +00:00:00 (+0,0%) | ||||||||||||||
| 2 | | Lillie ROBINSON | F | 00:29:57 (2.) +00:01:41 (+6,0%) | 00:02:00 (1.) +00:00:00 (+0,0%) | 01:25:22 (2.) +00:06:13 (+7,9%) | 01:57:21 +00:07:04 (+6,4%) | 96 | ||||||
| Swim 00:29:57 (2.) +00:01:41 (+6,0%) Bike 01:25:22 (2.) +00:06:13 (+7,9%) | ||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Stephen DOMINIC | M | 00:28:16 (1.) +00:00:00 (+0,0%) | 00:02:52 (1.) +00:00:00 (+0,0%) | 01:19:09 (1.) +00:00:00 (+0,0%) | 01:50:17 +00:00:00 (+0,0%) | 110 | ||||||
| Swim 00:28:16 (1.) +00:00:00 (+0,0%) Bike 01:19:09 (1.) +00:00:00 (+0,0%) | ||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Lillie ROBINSON | F | 00:29:57 (1.) +00:00:00 (+0,0%) | 00:02:00 (1.) +00:00:00 (+0,0%) | 01:25:22 (1.) +00:00:00 (+0,0%) | 01:57:21 +00:00:00 (+0,0%) | 96 | ||||||
| Swim 00:29:57 (1.) +00:00:00 (+0,0%) Bike 01:25:22 (1.) +00:00:00 (+0,0%) | ||||||||||||||

