06 Aug 2023
Emberton Country Park
Olney, United Kingdom
Distances shown in ft/mi » change to m/km
1000 yd
28 mi (with 902 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Stuart WARREN | M | O_50-54 | 00:19:10 (2.) +00:02:44 (+16,6%) | 00:01:40 (2.) +00:00:13 (+14,9%) | 01:23:06 (1.) +00:00:00 (+0,0%) | 01:43:57 +00:00:00 (+0,0%) | 280 | |||||
Swim 00:19:10 (2.) +00:02:44 (+16,6%) Bike 01:23:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Adam SHAW | M | O_55-59 | 00:19:37 (4.) +00:03:11 (+19,4%) | 00:01:27 (1.) +00:00:00 (+0,0%) | 01:23:15 (2.) +00:00:09 (+0,2%) | 01:44:20 +00:00:23 (+0,4%) | 252 | |||||
Swim 00:19:37 (4.) +00:03:11 (+19,4%) Bike 01:23:15 (2.) +00:00:09 (+0,2%) | ||||||||||||||
3 | ![]() | Iain WEBB | M | O_55-59 | 00:22:17 (8.) +00:05:51 (+35,6%) | 00:03:28 (12.) +00:02:01 (+139,1%) | 01:27:27 (3.) +00:04:21 (+5,2%) | 01:53:13 +00:09:16 (+8,9%) | 216 | |||||
Swim 00:22:17 (8.) +00:05:51 (+35,6%) Bike 01:27:27 (3.) +00:04:21 (+5,2%) | ||||||||||||||
4 | ![]() | Samantha BROADWAY | F | F_40-44 | 00:20:03 (5.) +00:03:37 (+22,0%) | 00:02:08 (3.) +00:00:41 (+47,1%) | 01:32:03 (5.) +00:08:57 (+10,8%) | 01:54:14 +00:10:17 (+9,9%) | 200 | |||||
Swim 00:20:03 (5.) +00:03:37 (+22,0%) Bike 01:32:03 (5.) +00:08:57 (+10,8%) | ||||||||||||||
5 | ![]() | Jane GALLIANO | F | F_55-59 | 00:22:20 (9.) +00:05:54 (+35,9%) | 00:02:16 (5.) +00:00:49 (+56,3%) | 01:31:52 (4.) +00:08:46 (+10,5%) | 01:56:29 +00:12:32 (+12,1%) | 184 | |||||
Swim 00:22:20 (9.) +00:05:54 (+35,9%) Bike 01:31:52 (4.) +00:08:46 (+10,5%) | ||||||||||||||
6 | ![]() | Alice MACLENNAN | F | F_30-34 | 00:22:05 (7.) +00:05:39 (+34,4%) | 00:02:33 (7.) +00:01:06 (+75,9%) | 01:33:05 (6.) +00:09:59 (+12,0%) | 01:57:44 +00:13:47 (+13,3%) | 174 | |||||
Swim 00:22:05 (7.) +00:05:39 (+34,4%) Bike 01:33:05 (6.) +00:09:59 (+12,0%) | ||||||||||||||
7 | ![]() | Andrew CORAM | M | O_45-49 | 00:19:32 (3.) +00:03:06 (+18,9%) | 00:02:23 (6.) +00:00:56 (+64,4%) | 01:38:35 (7.) +00:15:29 (+18,6%) | 02:00:31 +00:16:34 (+15,9%) | 162 | |||||
Swim 00:19:32 (3.) +00:03:06 (+18,9%) Bike 01:38:35 (7.) +00:15:29 (+18,6%) | ||||||||||||||
8 | ![]() | Jacquie COOPER | F | F_60-64 | 00:16:26 (1.) +00:00:00 (+0,0%) | 00:02:11 (4.) +00:00:44 (+50,6%) | 01:46:29 (11.) +00:23:23 (+28,1%) | 02:05:08 +00:21:11 (+20,4%) | 150 | |||||
Swim 00:16:26 (1.) +00:00:00 (+0,0%) Bike 01:46:29 (11.) +00:23:23 (+28,1%) | ||||||||||||||
9 | ![]() | Melanie PHILLIPS | F | F_60-64 | 00:21:54 (6.) +00:05:28 (+33,3%) | 00:02:51 (9.) +00:01:24 (+96,6%) | 01:41:31 (8.) +00:18:25 (+22,2%) | 02:06:16 +00:22:19 (+21,5%) | 142 | |||||
Swim 00:21:54 (6.) +00:05:28 (+33,3%) Bike 01:41:31 (8.) +00:18:25 (+22,2%) | ||||||||||||||
10 | ![]() | Nikki CULLIS | F | F_60-64 | 00:23:22 (10.) +00:06:56 (+42,2%) | 00:03:15 (11.) +00:01:48 (+124,1%) | 01:41:52 (9.) +00:18:46 (+22,6%) | 02:08:30 +00:24:33 (+23,6%) | 133 | |||||
Swim 00:23:22 (10.) +00:06:56 (+42,2%) Bike 01:41:52 (9.) +00:18:46 (+22,6%) | ||||||||||||||
11 | ![]() | Birgit SCOTT | F | F_55-59 | 00:26:02 (11.) +00:09:36 (+58,4%) | 00:02:36 (8.) +00:01:09 (+79,3%) | 01:42:35 (10.) +00:19:29 (+23,4%) | 02:11:14 +00:27:17 (+26,2%) | 125 | |||||
Swim 00:26:02 (11.) +00:09:36 (+58,4%) Bike 01:42:35 (10.) +00:19:29 (+23,4%) | ||||||||||||||
12 | ![]() | Janet WHITING | F | F_65-69 | 00:26:54 (12.) +00:10:28 (+63,7%) | 00:03:01 (10.) +00:01:34 (+108,0%) | 01:52:50 (12.) +00:29:44 (+35,8%) | 02:22:46 +00:38:49 (+37,3%) | 111 | |||||
Swim 00:26:54 (12.) +00:10:28 (+63,7%) Bike 01:52:50 (12.) +00:29:44 (+35,8%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Stuart WARREN | M | O_50-54 | 00:19:10 (1.) +00:00:00 (+0,0%) | 00:01:40 (2.) +00:00:13 (+14,9%) | 01:23:06 (1.) +00:00:00 (+0,0%) | 01:43:57 +00:00:00 (+0,0%) | 280 | |||||
Swim 00:19:10 (1.) +00:00:00 (+0,0%) Bike 01:23:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Adam SHAW | M | O_55-59 | 00:19:37 (3.) +00:00:27 (+2,3%) | 00:01:27 (1.) +00:00:00 (+0,0%) | 01:23:15 (2.) +00:00:09 (+0,2%) | 01:44:20 +00:00:23 (+0,4%) | 252 | |||||
Swim 00:19:37 (3.) +00:00:27 (+2,3%) Bike 01:23:15 (2.) +00:00:09 (+0,2%) | ||||||||||||||
3 | ![]() | Iain WEBB | M | O_55-59 | 00:22:17 (4.) +00:03:07 (+16,3%) | 00:03:28 (4.) +00:02:01 (+139,1%) | 01:27:27 (3.) +00:04:21 (+5,2%) | 01:53:13 +00:09:16 (+8,9%) | 216 | |||||
Swim 00:22:17 (4.) +00:03:07 (+16,3%) Bike 01:27:27 (3.) +00:04:21 (+5,2%) | ||||||||||||||
4 | ![]() | Andrew CORAM | M | O_45-49 | 00:19:32 (2.) +00:00:22 (+1,9%) | 00:02:23 (3.) +00:00:56 (+64,4%) | 01:38:35 (4.) +00:15:29 (+18,6%) | 02:00:31 +00:16:34 (+15,9%) | 162 | |||||
Swim 00:19:32 (2.) +00:00:22 (+1,9%) Bike 01:38:35 (4.) +00:15:29 (+18,6%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Samantha BROADWAY | F | F_40-44 | 00:20:03 (2.) +00:03:37 (+22,0%) | 00:02:08 (1.) +00:00:00 (+0,0%) | 01:32:03 (2.) +00:00:11 (+0,2%) | 01:54:14 +00:00:00 (+0,0%) | 200 | |||||
Swim 00:20:03 (2.) +00:03:37 (+22,0%) Bike 01:32:03 (2.) +00:00:11 (+0,2%) | ||||||||||||||
2 | ![]() | Jane GALLIANO | F | F_55-59 | 00:22:20 (5.) +00:05:54 (+35,9%) | 00:02:16 (3.) +00:00:08 (+6,3%) | 01:31:52 (1.) +00:00:00 (+0,0%) | 01:56:29 +00:02:15 (+2,0%) | 184 | |||||
Swim 00:22:20 (5.) +00:05:54 (+35,9%) Bike 01:31:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||
3 | ![]() | Alice MACLENNAN | F | F_30-34 | 00:22:05 (4.) +00:05:39 (+34,4%) | 00:02:33 (4.) +00:00:25 (+19,5%) | 01:33:05 (3.) +00:01:13 (+1,3%) | 01:57:44 +00:03:30 (+3,1%) | 174 | |||||
Swim 00:22:05 (4.) +00:05:39 (+34,4%) Bike 01:33:05 (3.) +00:01:13 (+1,3%) | ||||||||||||||
4 | ![]() | Jacquie COOPER | F | F_60-64 | 00:16:26 (1.) +00:00:00 (+0,0%) | 00:02:11 (2.) +00:00:03 (+2,3%) | 01:46:29 (7.) +00:14:37 (+15,9%) | 02:05:08 +00:10:54 (+9,5%) | 150 | |||||
Swim 00:16:26 (1.) +00:00:00 (+0,0%) Bike 01:46:29 (7.) +00:14:37 (+15,9%) | ||||||||||||||
5 | ![]() | Melanie PHILLIPS | F | F_60-64 | 00:21:54 (3.) +00:05:28 (+33,3%) | 00:02:51 (6.) +00:00:43 (+33,6%) | 01:41:31 (4.) +00:09:39 (+10,5%) | 02:06:16 +00:12:02 (+10,5%) | 142 | |||||
Swim 00:21:54 (3.) +00:05:28 (+33,3%) Bike 01:41:31 (4.) +00:09:39 (+10,5%) | ||||||||||||||
6 | ![]() | Nikki CULLIS | F | F_60-64 | 00:23:22 (6.) +00:06:56 (+42,2%) | 00:03:15 (8.) +00:01:07 (+52,3%) | 01:41:52 (5.) +00:10:00 (+10,9%) | 02:08:30 +00:14:16 (+12,5%) | 133 | |||||
Swim 00:23:22 (6.) +00:06:56 (+42,2%) Bike 01:41:52 (5.) +00:10:00 (+10,9%) | ||||||||||||||
7 | ![]() | Birgit SCOTT | F | F_55-59 | 00:26:02 (7.) +00:09:36 (+58,4%) | 00:02:36 (5.) +00:00:28 (+21,9%) | 01:42:35 (6.) +00:10:43 (+11,7%) | 02:11:14 +00:17:00 (+14,9%) | 125 | |||||
Swim 00:26:02 (7.) +00:09:36 (+58,4%) Bike 01:42:35 (6.) +00:10:43 (+11,7%) | ||||||||||||||
8 | ![]() | Janet WHITING | F | F_65-69 | 00:26:54 (8.) +00:10:28 (+63,7%) | 00:03:01 (7.) +00:00:53 (+41,4%) | 01:52:50 (8.) +00:20:58 (+22,8%) | 02:22:46 +00:28:32 (+25,0%) | 111 | |||||
Swim 00:26:54 (8.) +00:10:28 (+63,7%) Bike 01:52:50 (8.) +00:20:58 (+22,8%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Alice MACLENNAN | F | F_30-34 | 00:22:05 (1.) +00:00:00 (+0,0%) | 00:02:33 (1.) +00:00:00 (+0,0%) | 01:33:05 (1.) +00:00:00 (+0,0%) | 01:57:44 +00:00:00 (+0,0%) | 174 | |||||
Swim 00:22:05 (1.) +00:00:00 (+0,0%) Bike 01:33:05 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Samantha BROADWAY | F | F_40-44 | 00:20:03 (1.) +00:00:00 (+0,0%) | 00:02:08 (1.) +00:00:00 (+0,0%) | 01:32:03 (1.) +00:00:00 (+0,0%) | 01:54:14 +00:00:00 (+0,0%) | 200 | |||||
Swim 00:20:03 (1.) +00:00:00 (+0,0%) Bike 01:32:03 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jane GALLIANO | F | F_55-59 | 00:22:20 (1.) +00:00:00 (+0,0%) | 00:02:16 (1.) +00:00:00 (+0,0%) | 01:31:52 (1.) +00:00:00 (+0,0%) | 01:56:29 +00:00:00 (+0,0%) | 184 | |||||
Swim 00:22:20 (1.) +00:00:00 (+0,0%) Bike 01:31:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Birgit SCOTT | F | F_55-59 | 00:26:02 (2.) +00:03:42 (+16,6%) | 00:02:36 (2.) +00:00:20 (+14,7%) | 01:42:35 (2.) +00:10:43 (+11,7%) | 02:11:14 +00:14:45 (+12,7%) | 125 | |||||
Swim 00:26:02 (2.) +00:03:42 (+16,6%) Bike 01:42:35 (2.) +00:10:43 (+11,7%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jacquie COOPER | F | F_60-64 | 00:16:26 (1.) +00:00:00 (+0,0%) | 00:02:11 (1.) +00:00:00 (+0,0%) | 01:46:29 (3.) +00:04:58 (+4,9%) | 02:05:08 +00:00:00 (+0,0%) | 150 | |||||
Swim 00:16:26 (1.) +00:00:00 (+0,0%) Bike 01:46:29 (3.) +00:04:58 (+4,9%) | ||||||||||||||
2 | ![]() | Melanie PHILLIPS | F | F_60-64 | 00:21:54 (2.) +00:05:28 (+33,3%) | 00:02:51 (2.) +00:00:40 (+30,5%) | 01:41:31 (1.) +00:00:00 (+0,0%) | 02:06:16 +00:01:08 (+0,9%) | 142 | |||||
Swim 00:21:54 (2.) +00:05:28 (+33,3%) Bike 01:41:31 (1.) +00:00:00 (+0,0%) | ||||||||||||||
3 | ![]() | Nikki CULLIS | F | F_60-64 | 00:23:22 (3.) +00:06:56 (+42,2%) | 00:03:15 (3.) +00:01:04 (+48,9%) | 01:41:52 (2.) +00:00:21 (+0,3%) | 02:08:30 +00:03:22 (+2,7%) | 133 | |||||
Swim 00:23:22 (3.) +00:06:56 (+42,2%) Bike 01:41:52 (2.) +00:00:21 (+0,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Janet WHITING | F | F_65-69 | 00:26:54 (1.) +00:00:00 (+0,0%) | 00:03:01 (1.) +00:00:00 (+0,0%) | 01:52:50 (1.) +00:00:00 (+0,0%) | 02:22:46 +00:00:00 (+0,0%) | 111 | |||||
Swim 00:26:54 (1.) +00:00:00 (+0,0%) Bike 01:52:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Andrew CORAM | M | O_45-49 | 00:19:32 (1.) +00:00:00 (+0,0%) | 00:02:23 (1.) +00:00:00 (+0,0%) | 01:38:35 (1.) +00:00:00 (+0,0%) | 02:00:31 +00:00:00 (+0,0%) | 162 | |||||
Swim 00:19:32 (1.) +00:00:00 (+0,0%) Bike 01:38:35 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Stuart WARREN | M | O_50-54 | 00:19:10 (1.) +00:00:00 (+0,0%) | 00:01:40 (1.) +00:00:00 (+0,0%) | 01:23:06 (1.) +00:00:00 (+0,0%) | 01:43:57 +00:00:00 (+0,0%) | 280 | |||||
Swim 00:19:10 (1.) +00:00:00 (+0,0%) Bike 01:23:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Adam SHAW | M | O_55-59 | 00:19:37 (1.) +00:00:00 (+0,0%) | 00:01:27 (1.) +00:00:00 (+0,0%) | 01:23:15 (1.) +00:00:00 (+0,0%) | 01:44:20 +00:00:00 (+0,0%) | 252 | |||||
Swim 00:19:37 (1.) +00:00:00 (+0,0%) Bike 01:23:15 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Iain WEBB | M | O_55-59 | 00:22:17 (2.) +00:02:40 (+13,6%) | 00:03:28 (2.) +00:02:01 (+139,1%) | 01:27:27 (2.) +00:04:12 (+5,0%) | 01:53:13 +00:08:53 (+8,5%) | 216 | |||||
Swim 00:22:17 (2.) +00:02:40 (+13,6%) Bike 01:27:27 (2.) +00:04:12 (+5,0%) |