16 Jun 2021
Swindon SN6 6QX
Ashton Keynes, United Kingdom
Distances shown in m/km » change to ft/mi
400 m
14 km (with 35 m elevation gain)
Ride it virtually How does it work?
Results
| Rank |  Name |  Swim Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 |   |  Suzanne BARTINGTON | F | 00:11:51 (1.) +00:00:00 (+0,0%)  |  00:29:20 (1.) +00:00:00 (+0,0%)  |  00:43:43 +00:00:00 (+0,0%)  |  60 | ||||||
|    Swim  00:11:51 (1.) +00:00:00 (+0,0%)  Bike  00:29:20 (1.) +00:00:00 (+0,0%)  | |||||||||||||
| 2 |   |  Fiona TOSELAND | F | 00:12:01 (2.) +00:00:10 (+1,4%)  |  00:31:18 (2.) +00:01:58 (+6,7%)  |  00:45:17 +00:01:34 (+3,6%)  |  53 | ||||||
|    Swim  00:12:01 (2.) +00:00:10 (+1,4%)  Bike  00:31:18 (2.) +00:01:58 (+6,7%)  | |||||||||||||
| Rank |  Name |  Total Difference  |  Points |  ||||||||||
| Rank |  Name |  Swim Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 |   |  Suzanne BARTINGTON | F | 00:11:51 (1.) +00:00:00 (+0,0%)  |  00:29:20 (1.) +00:00:00 (+0,0%)  |  00:43:43 +00:00:00 (+0,0%)  |  60 | ||||||
|    Swim  00:11:51 (1.) +00:00:00 (+0,0%)  Bike  00:29:20 (1.) +00:00:00 (+0,0%)  | |||||||||||||
| 2 |   |  Fiona TOSELAND | F | 00:12:01 (2.) +00:00:10 (+1,4%)  |  00:31:18 (2.) +00:01:58 (+6,7%)  |  00:45:17 +00:01:34 (+3,6%)  |  53 | ||||||
|    Swim  00:12:01 (2.) +00:00:10 (+1,4%)  Bike  00:31:18 (2.) +00:01:58 (+6,7%)  | |||||||||||||

