04 Aug 2024
Sims Esplanade
Yorkeys Knob, Queensland, Australia
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 226 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | James OGILVIE | M | M 30-39 | 00:21:31 (1.) +00:00:00 (+0,0%) | 01:02:12 (1.) +00:00:00 (+0,0%) | 01:24:36 +00:00:00 (+0,0%) | 140 | |||||
Swim 00:21:31 (1.) +00:00:00 (+0,0%) Bike 01:02:12 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Mark GEDDES | M | M 60-69 | 00:23:04 (2.) +00:01:33 (+7,2%) | 01:12:59 (2.) +00:10:47 (+17,3%) | 01:37:18 +00:12:42 (+15,0%) | 116 | |||||
Swim 00:23:04 (2.) +00:01:33 (+7,2%) Bike 01:12:59 (2.) +00:10:47 (+17,3%) | |||||||||||||
3 | ![]() | Robert MACFARLANE | M | M 50-59 | 00:27:05 (4.) +00:05:34 (+25,9%) | 01:15:57 (3.) +00:13:45 (+22,1%) | 01:44:26 +00:19:50 (+23,4%) | 99 | |||||
Swim 00:27:05 (4.) +00:05:34 (+25,9%) Bike 01:15:57 (3.) +00:13:45 (+22,1%) | |||||||||||||
4 | ![]() | Kylie ANDERSON | F | F 40-49 | 00:25:25 (3.) +00:03:54 (+18,1%) | 01:26:55 (4.) +00:24:43 (+39,7%) | 01:53:25 +00:28:49 (+34,1%) | 86 | |||||
Swim 00:25:25 (3.) +00:03:54 (+18,1%) Bike 01:26:55 (4.) +00:24:43 (+39,7%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | James OGILVIE | M | M 30-39 | 00:21:31 (1.) +00:00:00 (+0,0%) | 01:02:12 (1.) +00:00:00 (+0,0%) | 01:24:36 +00:00:00 (+0,0%) | 140 | |||||
Swim 00:21:31 (1.) +00:00:00 (+0,0%) Bike 01:02:12 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Mark GEDDES | M | M 60-69 | 00:23:04 (2.) +00:01:33 (+7,2%) | 01:12:59 (2.) +00:10:47 (+17,3%) | 01:37:18 +00:12:42 (+15,0%) | 116 | |||||
Swim 00:23:04 (2.) +00:01:33 (+7,2%) Bike 01:12:59 (2.) +00:10:47 (+17,3%) | |||||||||||||
3 | ![]() | Robert MACFARLANE | M | M 50-59 | 00:27:05 (3.) +00:05:34 (+25,9%) | 01:15:57 (3.) +00:13:45 (+22,1%) | 01:44:26 +00:19:50 (+23,4%) | 99 | |||||
Swim 00:27:05 (3.) +00:05:34 (+25,9%) Bike 01:15:57 (3.) +00:13:45 (+22,1%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Kylie ANDERSON | F | F 40-49 | 00:25:25 (1.) +00:00:00 (+0,0%) | 01:26:55 (1.) +00:00:00 (+0,0%) | 01:53:25 +00:00:00 (+0,0%) | 86 | |||||
Swim 00:25:25 (1.) +00:00:00 (+0,0%) Bike 01:26:55 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Kylie ANDERSON | F | F 40-49 | 00:25:25 (1.) +00:00:00 (+0,0%) | 01:26:55 (1.) +00:00:00 (+0,0%) | 01:53:25 +00:00:00 (+0,0%) | 86 | |||||
Swim 00:25:25 (1.) +00:00:00 (+0,0%) Bike 01:26:55 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | James OGILVIE | M | M 30-39 | 00:21:31 (1.) +00:00:00 (+0,0%) | 01:02:12 (1.) +00:00:00 (+0,0%) | 01:24:36 +00:00:00 (+0,0%) | 140 | |||||
Swim 00:21:31 (1.) +00:00:00 (+0,0%) Bike 01:02:12 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Robert MACFARLANE | M | M 50-59 | 00:27:05 (1.) +00:00:00 (+0,0%) | 01:15:57 (1.) +00:00:00 (+0,0%) | 01:44:26 +00:00:00 (+0,0%) | 99 | |||||
Swim 00:27:05 (1.) +00:00:00 (+0,0%) Bike 01:15:57 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Mark GEDDES | M | M 60-69 | 00:23:04 (1.) +00:00:00 (+0,0%) | 01:12:59 (1.) +00:00:00 (+0,0%) | 01:37:18 +00:00:00 (+0,0%) | 116 | |||||
Swim 00:23:04 (1.) +00:00:00 (+0,0%) Bike 01:12:59 (1.) +00:00:00 (+0,0%) |