05 Nov 2023
Jetty Beach
Coffs Harbour, New South Wales, Australia
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 213 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Andrew GALLAGHER | M | 00:12:08 (1.) +00:00:00 (+0,0%) | 00:39:45 (1.) +00:00:00 (+0,0%) | 00:51:53 +00:00:00 (+0,0%) | 80 | ||||||
Swim 00:12:08 (1.) +00:00:00 (+0,0%) Bike 00:39:45 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Claire FAIRWEATHER | F | 00:13:18 (2.) +00:01:10 (+9,6%) | 00:48:09 (2.) +00:08:24 (+21,1%) | 01:01:27 +00:09:34 (+18,4%) | 65 | ||||||
Swim 00:13:18 (2.) +00:01:10 (+9,6%) Bike 00:48:09 (2.) +00:08:24 (+21,1%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Andrew GALLAGHER | M | 00:12:08 (1.) +00:00:00 (+0,0%) | 00:39:45 (1.) +00:00:00 (+0,0%) | 00:51:53 +00:00:00 (+0,0%) | 80 | ||||||
Swim 00:12:08 (1.) +00:00:00 (+0,0%) Bike 00:39:45 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Claire FAIRWEATHER | F | 00:13:18 (1.) +00:00:00 (+0,0%) | 00:48:09 (1.) +00:00:00 (+0,0%) | 01:01:27 +00:00:00 (+0,0%) | 65 | ||||||
Swim 00:13:18 (1.) +00:00:00 (+0,0%) Bike 00:48:09 (1.) +00:00:00 (+0,0%) |