05 Sep 2021
Folkestone Harbour
Folkestone, United Kingdom
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 696 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Donna WICKENS J 50-54 | 00:23:30 (1.) +00:00:00 (+0,0%) | 01:54:44 (1.) +00:00:00 (+0,0%) | 02:25:55 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:23:30 (1.) +00:00:00 (+0,0%) Bike 01:54:44 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Donna WICKENS J 50-54 | 00:23:30 (1.) +00:00:00 (+0,0%) | 01:54:44 (1.) +00:00:00 (+0,0%) | 02:25:55 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:23:30 (1.) +00:00:00 (+0,0%) Bike 01:54:44 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Donna WICKENS J 50-54 | 00:23:30 (1.) +00:00:00 (+0,0%) | 01:54:44 (1.) +00:00:00 (+0,0%) | 02:25:55 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:23:30 (1.) +00:00:00 (+0,0%) Bike 01:54:44 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

