09 Mar 2025
Sandy Beach Reserve
Summerland Point, New South Wales, Australia
Distances shown in ft/mi » change to m/km
850 yd
12.4 mi (with 82 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Simon SCARR | M | Male 55-59 | 00:10:47 (2.) +00:00:32 (+5,2%) | 00:46:39 (1.) +00:00:00 (+0,0%) | 00:57:26 +00:00:00 (+0,0%) | 90 | |||||
Swim 00:10:47 (2.) +00:00:32 (+5,2%) Bike 00:46:39 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Sandra SCOTT | F | Female 60-64 | 00:11:26 (3.) +00:01:11 (+11,5%) | 00:49:53 (2.) +00:03:14 (+6,9%) | 01:01:19 +00:03:53 (+6,8%) | 78 | |||||
Swim 00:11:26 (3.) +00:01:11 (+11,5%) Bike 00:49:53 (2.) +00:03:14 (+6,9%) | |||||||||||||
3 | ![]() | Felicity COOKE | F | Female 45-49 | 00:10:15 (1.) +00:00:00 (+0,0%) | 00:57:00 (3.) +00:10:21 (+22,2%) | 01:07:15 +00:09:49 (+17,1%) | 66 | |||||
Swim 00:10:15 (1.) +00:00:00 (+0,0%) Bike 00:57:00 (3.) +00:10:21 (+22,2%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Simon SCARR | M | Male 55-59 | 00:10:47 (1.) +00:00:00 (+0,0%) | 00:46:39 (1.) +00:00:00 (+0,0%) | 00:57:26 +00:00:00 (+0,0%) | 90 | |||||
Swim 00:10:47 (1.) +00:00:00 (+0,0%) Bike 00:46:39 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sandra SCOTT | F | Female 60-64 | 00:11:26 (2.) +00:01:11 (+11,5%) | 00:49:53 (1.) +00:00:00 (+0,0%) | 01:01:19 +00:00:00 (+0,0%) | 78 | |||||
Swim 00:11:26 (2.) +00:01:11 (+11,5%) Bike 00:49:53 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Felicity COOKE | F | Female 45-49 | 00:10:15 (1.) +00:00:00 (+0,0%) | 00:57:00 (2.) +00:07:07 (+14,3%) | 01:07:15 +00:05:56 (+9,7%) | 66 | |||||
Swim 00:10:15 (1.) +00:00:00 (+0,0%) Bike 00:57:00 (2.) +00:07:07 (+14,3%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Felicity COOKE | F | Female 45-49 | 00:10:15 (1.) +00:00:00 (+0,0%) | 00:57:00 (1.) +00:00:00 (+0,0%) | 01:07:15 +00:00:00 (+0,0%) | 66 | |||||
Swim 00:10:15 (1.) +00:00:00 (+0,0%) Bike 00:57:00 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sandra SCOTT | F | Female 60-64 | 00:11:26 (1.) +00:00:00 (+0,0%) | 00:49:53 (1.) +00:00:00 (+0,0%) | 01:01:19 +00:00:00 (+0,0%) | 78 | |||||
Swim 00:11:26 (1.) +00:00:00 (+0,0%) Bike 00:49:53 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Simon SCARR | M | Male 55-59 | 00:10:47 (1.) +00:00:00 (+0,0%) | 00:46:39 (1.) +00:00:00 (+0,0%) | 00:57:26 +00:00:00 (+0,0%) | 90 | |||||
Swim 00:10:47 (1.) +00:00:00 (+0,0%) Bike 00:46:39 (1.) +00:00:00 (+0,0%) |