26 Mar 2023
Sandy Beach Reserve
Summerland Point, New South Wales, Australia
Distances shown in ft/mi » change to m/km
850 yd
12.4 mi (with 82 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Michael GAFFEY | M | Male 50-54 | 00:18:13 (1.) +00:00:00 (+0,0%) | 00:49:04 (1.) +00:00:00 (+0,0%) | 01:07:17 +00:00:00 (+0,0%) | 50 | |||||
| Swim 00:18:13 (1.) +00:00:00 (+0,0%) Bike 00:49:04 (1.) +00:00:00 (+0,0%) | |||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Michael GAFFEY | M | Male 50-54 | 00:18:13 (1.) +00:00:00 (+0,0%) | 00:49:04 (1.) +00:00:00 (+0,0%) | 01:07:17 +00:00:00 (+0,0%) | 50 | |||||
| Swim 00:18:13 (1.) +00:00:00 (+0,0%) Bike 00:49:04 (1.) +00:00:00 (+0,0%) | |||||||||||||
| Rank | Name | Total Difference | Points | ||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Michael GAFFEY | M | Male 50-54 | 00:18:13 (1.) +00:00:00 (+0,0%) | 00:49:04 (1.) +00:00:00 (+0,0%) | 01:07:17 +00:00:00 (+0,0%) | 50 | |||||
| Swim 00:18:13 (1.) +00:00:00 (+0,0%) Bike 00:49:04 (1.) +00:00:00 (+0,0%) | |||||||||||||

