21 Apr 2024
Sandy Beach Reserve
Summerland Point, New South Wales, Australia
Distances shown in ft/mi » change to m/km
850 yd
12.4 mi (with 82 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Benjamin LEHNEN | M | Male 40-44 | 00:03:29 (1.) +00:00:00 (+0,0%) | 00:28:47 (1.) +00:00:00 (+0,0%) | 00:32:16 +00:00:00 (+0,0%) | 50 | |||||
Swim 00:03:29 (1.) +00:00:00 (+0,0%) Bike 00:28:47 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Benjamin LEHNEN | M | Male 40-44 | 00:03:29 (1.) +00:00:00 (+0,0%) | 00:28:47 (1.) +00:00:00 (+0,0%) | 00:32:16 +00:00:00 (+0,0%) | 50 | |||||
Swim 00:03:29 (1.) +00:00:00 (+0,0%) Bike 00:28:47 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Total Difference | Points | ||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Benjamin LEHNEN | M | Male 40-44 | 00:03:29 (1.) +00:00:00 (+0,0%) | 00:28:47 (1.) +00:00:00 (+0,0%) | 00:32:16 +00:00:00 (+0,0%) | 50 | |||||
Swim 00:03:29 (1.) +00:00:00 (+0,0%) Bike 00:28:47 (1.) +00:00:00 (+0,0%) |