17 Aug 2025
Lakeside Park
Cazenovia, NY, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24 mi (with 1506 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Lora ABRAHAM | F | Female 50-54 | 00:31:36 (1.) +00:00:00 (+0,0%) | 00:02:33 (1.) +00:00:00 (+0,0%) | 01:24:24 (1.) +00:00:00 (+0,0%) | 01:58:33 +00:00:00 (+0,0%) | 190 | |||||
Swim 00:31:36 (1.) +00:00:00 (+0,0%) Bike 01:24:24 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Mary Jo LAFEVER | F | Female 55-59 | 00:38:32 (4.) +00:06:56 (+21,9%) | 00:02:34 (2.) +00:00:01 (+0,7%) | 01:28:32 (2.) +00:04:08 (+4,9%) | 02:09:38 +00:11:05 (+9,3%) | 163 | |||||
Swim 00:38:32 (4.) +00:06:56 (+21,9%) Bike 01:28:32 (2.) +00:04:08 (+4,9%) | ||||||||||||||
3 | ![]() | Audrey TURNER | F | Female 65-69 | 00:34:31 (2.) +00:02:55 (+9,2%) | 00:03:42 (3.) +00:01:09 (+45,1%) | 01:32:03 (3.) +00:07:39 (+9,1%) | 02:10:16 +00:11:43 (+9,9%) | 146 | |||||
Swim 00:34:31 (2.) +00:02:55 (+9,2%) Bike 01:32:03 (3.) +00:07:39 (+9,1%) | ||||||||||||||
4 | ![]() | Eileen CLINTON | F | Female 65-69 | 00:39:58 (5.) +00:08:22 (+26,5%) | 00:03:48 (4.) +00:01:15 (+49,0%) | 01:33:54 (4.) +00:09:30 (+11,3%) | 02:17:40 +00:19:07 (+16,1%) | 131 | |||||
Swim 00:39:58 (5.) +00:08:22 (+26,5%) Bike 01:33:54 (4.) +00:09:30 (+11,3%) | ||||||||||||||
5 | ![]() | Tim ABRAHAM | M | Males 50-54 | 00:35:47 (3.) +00:04:11 (+13,2%) | 00:04:49 (5.) +00:02:16 (+88,9%) | 01:37:18 (5.) +00:12:54 (+15,3%) | 02:17:54 +00:19:21 (+16,3%) | 122 | |||||
Swim 00:35:47 (3.) +00:04:11 (+13,2%) Bike 01:37:18 (5.) +00:12:54 (+15,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Tim ABRAHAM | M | Males 50-54 | 00:35:47 (1.) +00:00:00 (+0,0%) | 00:04:49 (1.) +00:00:00 (+0,0%) | 01:37:18 (1.) +00:00:00 (+0,0%) | 02:17:54 +00:00:00 (+0,0%) | 122 | |||||
Swim 00:35:47 (1.) +00:00:00 (+0,0%) Bike 01:37:18 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Lora ABRAHAM | F | Female 50-54 | 00:31:36 (1.) +00:00:00 (+0,0%) | 00:02:33 (1.) +00:00:00 (+0,0%) | 01:24:24 (1.) +00:00:00 (+0,0%) | 01:58:33 +00:00:00 (+0,0%) | 190 | |||||
Swim 00:31:36 (1.) +00:00:00 (+0,0%) Bike 01:24:24 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Mary Jo LAFEVER | F | Female 55-59 | 00:38:32 (3.) +00:06:56 (+21,9%) | 00:02:34 (2.) +00:00:01 (+0,7%) | 01:28:32 (2.) +00:04:08 (+4,9%) | 02:09:38 +00:11:05 (+9,3%) | 163 | |||||
Swim 00:38:32 (3.) +00:06:56 (+21,9%) Bike 01:28:32 (2.) +00:04:08 (+4,9%) | ||||||||||||||
3 | ![]() | Audrey TURNER | F | Female 65-69 | 00:34:31 (2.) +00:02:55 (+9,2%) | 00:03:42 (3.) +00:01:09 (+45,1%) | 01:32:03 (3.) +00:07:39 (+9,1%) | 02:10:16 +00:11:43 (+9,9%) | 146 | |||||
Swim 00:34:31 (2.) +00:02:55 (+9,2%) Bike 01:32:03 (3.) +00:07:39 (+9,1%) | ||||||||||||||
4 | ![]() | Eileen CLINTON | F | Female 65-69 | 00:39:58 (4.) +00:08:22 (+26,5%) | 00:03:48 (4.) +00:01:15 (+49,0%) | 01:33:54 (4.) +00:09:30 (+11,3%) | 02:17:40 +00:19:07 (+16,1%) | 131 | |||||
Swim 00:39:58 (4.) +00:08:22 (+26,5%) Bike 01:33:54 (4.) +00:09:30 (+11,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Lora ABRAHAM | F | Female 50-54 | 00:31:36 (1.) +00:00:00 (+0,0%) | 00:02:33 (1.) +00:00:00 (+0,0%) | 01:24:24 (1.) +00:00:00 (+0,0%) | 01:58:33 +00:00:00 (+0,0%) | 190 | |||||
Swim 00:31:36 (1.) +00:00:00 (+0,0%) Bike 01:24:24 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Mary Jo LAFEVER | F | Female 55-59 | 00:38:32 (1.) +00:00:00 (+0,0%) | 00:02:34 (1.) +00:00:00 (+0,0%) | 01:28:32 (1.) +00:00:00 (+0,0%) | 02:09:38 +00:00:00 (+0,0%) | 163 | |||||
Swim 00:38:32 (1.) +00:00:00 (+0,0%) Bike 01:28:32 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Audrey TURNER | F | Female 65-69 | 00:34:31 (1.) +00:00:00 (+0,0%) | 00:03:42 (1.) +00:00:00 (+0,0%) | 01:32:03 (1.) +00:00:00 (+0,0%) | 02:10:16 +00:00:00 (+0,0%) | 146 | |||||
Swim 00:34:31 (1.) +00:00:00 (+0,0%) Bike 01:32:03 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Eileen CLINTON | F | Female 65-69 | 00:39:58 (2.) +00:05:27 (+15,8%) | 00:03:48 (2.) +00:00:06 (+2,7%) | 01:33:54 (2.) +00:01:51 (+2,0%) | 02:17:40 +00:07:24 (+5,7%) | 131 | |||||
Swim 00:39:58 (2.) +00:05:27 (+15,8%) Bike 01:33:54 (2.) +00:01:51 (+2,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Tim ABRAHAM | M | Males 50-54 | 00:35:47 (1.) +00:00:00 (+0,0%) | 00:04:49 (1.) +00:00:00 (+0,0%) | 01:37:18 (1.) +00:00:00 (+0,0%) | 02:17:54 +00:00:00 (+0,0%) | 122 | |||||
Swim 00:35:47 (1.) +00:00:00 (+0,0%) Bike 01:37:18 (1.) +00:00:00 (+0,0%) |