21 Sep 2025
Carlyle Lake Dam West
Carlyle Township, IL, United States
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 89 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Francis SCHMITZ | 1982 | M | 00:15:46 (1.) +00:00:00 (+0,0%) | 00:02:06 (1.) +00:00:00 (+0,0%) | 00:33:57 (1.) +00:00:00 (+0,0%) | 00:52:55 +00:00:00 (+0,0%) | 90 | |||||
Swim 00:15:46 (1.) +00:00:00 (+0,0%) Bike 00:33:57 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Ben DANIELS | 1988 | M | 00:21:53 (2.) +00:06:07 (+38,8%) | 00:02:55 (2.) +00:00:49 (+38,9%) | 00:42:55 (2.) +00:08:58 (+26,4%) | 01:07:10 +00:14:15 (+26,9%) | 69 | |||||
Swim 00:21:53 (2.) +00:06:07 (+38,8%) Bike 00:42:55 (2.) +00:08:58 (+26,4%) | ||||||||||||||
3 | ![]() | Jennifer ULMAN | 1974 | F | 00:23:24 (3.) +00:07:38 (+48,4%) | 00:03:07 (3.) +00:01:01 (+48,4%) | 01:01:38 (3.) +00:27:41 (+81,5%) | 01:31:01 +00:38:06 (+72,0%) | 39 | |||||
Swim 00:23:24 (3.) +00:07:38 (+48,4%) Bike 01:01:38 (3.) +00:27:41 (+81,5%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Francis SCHMITZ | 1982 | M | 00:15:46 (1.) +00:00:00 (+0,0%) | 00:02:06 (1.) +00:00:00 (+0,0%) | 00:33:57 (1.) +00:00:00 (+0,0%) | 00:52:55 +00:00:00 (+0,0%) | 90 | |||||
Swim 00:15:46 (1.) +00:00:00 (+0,0%) Bike 00:33:57 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Ben DANIELS | 1988 | M | 00:21:53 (2.) +00:06:07 (+38,8%) | 00:02:55 (2.) +00:00:49 (+38,9%) | 00:42:55 (2.) +00:08:58 (+26,4%) | 01:07:10 +00:14:15 (+26,9%) | 69 | |||||
Swim 00:21:53 (2.) +00:06:07 (+38,8%) Bike 00:42:55 (2.) +00:08:58 (+26,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jennifer ULMAN | 1974 | F | 00:23:24 (1.) +00:00:00 (+0,0%) | 00:03:07 (1.) +00:00:00 (+0,0%) | 01:01:38 (1.) +00:00:00 (+0,0%) | 01:31:01 +00:00:00 (+0,0%) | 39 | |||||
Swim 00:23:24 (1.) +00:00:00 (+0,0%) Bike 01:01:38 (1.) +00:00:00 (+0,0%) |