18 Sep 2022
Carlyle Lake Dam West
Carlyle Township, IL, United States
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 89 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | David PERNEY M | 1968 | 00:16:39 (1.) +00:00:00 (+0,0%) | 00:02:17 (1.) +00:00:00 (+0,0%) | 00:39:17 (1.) +00:00:00 (+0,0%) | 00:58:12 +00:00:00 (+0,0%) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:16:39 (1.) +00:00:00 (+0,0%) Bike 00:39:17 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Anne DIELSCHNEIDER F | 1971 | 00:29:59 (2.) +00:13:20 (+80,1%) | 00:04:11 (2.) +00:01:54 (+83,2%) | 00:49:02 (2.) +00:09:45 (+24,8%) | 01:23:11 +00:24:59 (+42,9%) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:59 (2.) +00:13:20 (+80,1%) Bike 00:49:02 (2.) +00:09:45 (+24,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | David PERNEY M | 1968 | 00:16:39 (1.) +00:00:00 (+0,0%) | 00:02:17 (1.) +00:00:00 (+0,0%) | 00:39:17 (1.) +00:00:00 (+0,0%) | 00:58:12 +00:00:00 (+0,0%) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:16:39 (1.) +00:00:00 (+0,0%) Bike 00:39:17 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Anne DIELSCHNEIDER F | 1971 | 00:29:59 (1.) +00:00:00 (+0,0%) | 00:04:11 (1.) +00:00:00 (+0,0%) | 00:49:02 (1.) +00:00:00 (+0,0%) | 01:23:11 +00:00:00 (+0,0%) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:59 (1.) +00:00:00 (+0,0%) Bike 00:49:02 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

